| SWIVELS |
| Chain Swivels |
| Meets the performance requirements of Federal Specification RR-C-271D, Type VII, Class 1, except for those provisions required of the contractor. |
| Size (in.) |
Working Load Limit* (lbs.) |
Weight Each (lbs.) |
Dimensions (in.) |
|||||||||||
| A | B | C | D | E | G | J | M | R | U | V | ||||
| 1/4 | 850 | .13 | 1.25 | .69 | .75 | .62 | 1.12 | .25 | .69 | .31 | 2.25 | 1.69 | 1.25 | |
| 5/16 | 1250 | .25 | 1.63 | .81 | 1.00 | .75 | 1.38 | .31 | .81 | .38 | 2.72 | 2.06 | 1.47 | |
| 3/8 | 2250 | .54 | 2.00 | .94 | 1.25 | 1.00 | 1.75 | .38 | 1.00 | .50 | 3.44 | 2.50 | 1.88 | |
| 1/2 | 3600 | 1.12 | 2.50 | 1.31 | 1.50 | 1.25 | 2.25 | .50 | 1.31 | .63 | 4.25 | 3.19 | 2.44 | |
| 5/8 | 5200 | 2.09 | 3.00 | 1.56 | 1.75 | 1.50 | 2.75 | .62 | 1.50 | .75 | 5.13 | 3.88 | 2.94 | |
| 3/4 | 7200 | 3.09 | 3.50 | 1.75 | 2.00 | 1.75 | 3.25 | .75 | 1.88 | .88 | 5.78 | 4.94 | 3.46 | |
| *Ultimate Load is 5 times the Working Load Limit. |
| Regular Swivels |
| Meets the performance requirements of Federal Specification RR-C-271D, Type VII, Class 2, except for those provisions required of the contractor. |
| Size (inches) |
Working Load Limit* (lbs.) |
Weight Each (lbs.) |
Dimensions (in.) |
||||||||
| A | B | C | D | J | M | R | S | ||||
| 1/4 | 850 | .21 | 1.25 | .69 | .75 | 1.06 | .69 | .31 | 2.94 | 1.69 | |
| 5/16 | 1250 | .39 | 1.63 | .81 | 1.00 | 1.25 | .81 | .38 | 3.56 | 2.06 | |
| 3/8 | 2250 | .71 | 2.00 | .94 | 1.25 | 1.50 | 1.00 | .50 | 4.31 | 2.50 | |
| 1/2 | 3600 | 1.32 | 2.50 | 1.31 | 1.50 | 2.00 | 1.31 | .63 | 5.44 | 3.19 | |
| 5/8 | 5200 | 2.49 | 3.00 | 1.56 | 1.75 | 2.38 | 1.50 | .75 | 6.56 | 3.88 | |
| 3/4 | 7200 | 4.02 | 3.50 | 1.75 | 2.00 | 2.63 | 1.88 | .88 | 7.19 | 4.31 | |
| 7/8 | 10000 | 6.25 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 1.00 | 8.38 | 5.00 | |
| 1 | 12500 | 8.95 | 4.50 | 2.31 | 2.50 | 3.50 | 2.38 | 1.13 | 9.63 | 5.75 | |
| 1 1/4 | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3.00 | 1.50 | 11.44 | 6.75 | |
| 1 1/2 | 45200 | 45.79 | 7.09 | 3.88 | 4.09 | 3.88 | 3.75 | 2.25 | 16.69 | 9.91 | |
| *Ultimate Load is 5 times the Working Load Limit. |
| Jaw End Swivels |
| Meets the performance requirements of Federal Specification RR-C-271D, Type VII, Class 1, except for those provisions required of the contractor. |
| Size (in.) |
Working Load Limit* (lbs.) |
Weight Each (lbs.) |
Dimensions (in.) |
|||||||||||||
| A | B | C | G | J | K | L | M | N | P | R | U | V | ||||
| 1/4& | 850 | .21 | 1.25 | .69 | .75 | .69 | .69 | .47 | 1.03 | .31 | .88 | .25 | 2.63 | 1.69 | 1.69 | |
| 5/16 | 1250 | .34 | 1.63 | .81 | 1.00 | .81 | .81 | .50 | 1.13 | .38 | .88 | .31 | 2.94 | 2.06 | 1.81 | |
| 3/8 | 2250 | .66 | 2.00 | .94 | 1.25 | 1.00 | 1.00 | .63 | 1.41 | .50 | 1.06 | .38 | 3.63 | 2.50 | 2.25 | |
| 1/2 | 3600 | 1.34 | 2.50 | 1.31 | 1.50 | 1.31 | 1.31 | .75 | 1.75 | .63 | 1.31 | .50 | 4.50 | 3.19 | 2.88 | |
| 5/8 | 5200 | 2.48 | 3.00 | 1.56 | 1.75 | 1.63 | 1.50 | .94 | 2.06 | .75 | 1.50 | .63 | 5.31 | 3.88 | 3.44 | |
| 3/4 | 7200 | 3.88 | 3.50 | 1.75 | 2.00 | 1.88 | 1.88 | 1.13 | 2.53 | .88 | 1.75 | .75 | 6.06 | 4.31 | 4.00 | |
| 7/8 | 10000 | 5.87 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1.00 | 2.06 | .88 | 7.00 | 5.00 | 4.53 | |
| 1 | 12500 | 9.84 | 4.50 | 2.31 | 2.50 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 5.75 | 5.94 | |
| 1 1/4 | 18000 | 15.75 | 5.69 | 2.69 | 3.13 | 3.13 | 3.00 | 2.06 | 4.31 | 1.63 | 2.81 | 1.38 | 9.75 | 7.06 | 6.38 | |
| 1 1/2 | 45200 | 54.75 | 7.00 | 3.88 | 4.00 | 5.63 | 4.00 | 2.88 | 6.00 | 2.25 | 4.44 | 2.25 | 14.25 | 10.00 | 10.84 | |
| *Ultimate Load is 5 times the Working Load Limit. |
© Pacific Gulf Wire Rope, Inc. 2010