SHACKLES
|
| SCREW PIN ANCHOR SHACKLES |
![]() |
Product Features:
|
|
Nominal Size (in.) |
Working Load Limit (t) |
Weight Each (lbs.) |
Dimensions (in.) | |||||||||
| A | B | C | D | E | F | G | H | P | ![]() |
|||
| 3/16 | 1/3 | .06 | .38 | .25 | .88 | .19 | .60 | .56 | .98 | 1.47 | .19 | |
| 1/4 | 1/2 | .10 | .47 | .31 | 1.13 | .25 | .78 | .61 | 1.28 | 1.84 | .25 | |
| 5/16 | 3/4 | .19 | .53 | .38 | 1.22 | .31 | .84 | .75 | 1.47 | 2.09 | .31 | |
| 3/8 | 1 | .31 | .66 | .44 | 1.44 | .38 | 1.03 | .91 | 1.78 | 2.49 | .38 | |
| 7/16 | 1-1/2 | .38 | .75 | .50 | 1.69 | .44 | 1.16 | 1.06 | 2.03 | 2.91 | .44 | |
| 1/2 | 2 | .72 | .81 | .63 | 1.88 | .50 | 1.31 | 1.19 | 2.31 | 3.28 | .50 | |
| 5/8 | 3 1/4 | 1.37 | 1.06 | .75 | 2.38 | .63 | 1.69 | 1.50 | 2.94 | 4.19 | .69 | |
| 3/4 | 4 3/4 | 2.35 | 1.25 | .88 | 2.81 | .75 | 2.00 | 1.81 | 3.50 | 4.97 | .81 | |
| 7/8 | 6 1/2 | 3.62 | 1.44 | 1.00 | 3.31 | .88 | 2.28 | 2.09 | 4.03 | 5.83 | .97 | |
| 1 | 8 1/2 | 5.03 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | 1.06 | |
| 1 1/8 | 9 1/2 | 7.41 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 1.25 | |
| 1 1/4 | 12 | 9.50 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3.00 | 5.75 | 8.25 | 1.38 | |
| 1 3/8 | 13 1/2 | 13.53 | 2.25 | 1.50 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 1.50 | |
| 1 1/2 | 17 | 17.20 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10.00 | 1.62 | |
| 1 3/4 | 25 | 27.78 | 2.88 | 2.00 | 7.00 | 1.84 | 5.00 | 4.19 | 8.86 | 12.34 | 2.25 | |
| 2 | 35 | 45.00 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 2.40 | |
| 2 1/2 | 55 | 85.75 | 4.13 | 2.75 | 10.50 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 3.13 | |
| BOLT TYPE ANCHOR SHACKLES |
![]() |
Product Features:
|
|
Nominal Size (in.) |
Working Load Limit (t) |
Weight Each (lbs.) |
Dimensions (in.) | |||||||||
| A | B | C | D | E | F | H | L | N | ![]() |
|||
| 3/16 | 1/3 | .06 | .38 | .25 | .88 | .19 | .60 | .56 | 1.47 | .98 | .19 | |
| 1/4 | 1/2 | .11 | .47 | .31 | 1.13 | .25 | .78 | .61 | 1.84 | 1.28 | .25 | |
| 5/16 | 3/4 | .22 | .53 | .38 | 1.22 | .31 | .84 | .75 | 2.09 | 1.47 | .31 | |
| 3/8 | 1 | .33 | .66 | .44 | 1.44 | .38 | 1.03 | .91 | 2.49 | 1.78 | .38 | |
| 7/16 | 1 1/2 | .49 | .75 | .50 | 1.69 | .44 | 1.16 | 1.06 | 2.91 | 2.03 | .44 | |
| 1/2 | 2 | .79 | .81 | .64 | 1.88 | .50 | 1.31 | 1.19 | 3.28 | 2.31 | .50 | |
| 5/8 | 3 1/4 | 1.68 | 1.06 | .77 | 2.38 | .63 | 1.69 | 1.50 | 4.19 | 2.94 | .69 | |
| 3/4 | 4 3/4 | 2.72 | 1.25 | .89 | 2.81 | .75 | 2.00 | 1.81 | 4.97 | 3.50 | .81 | |
| 7/8 | 6 1/2 | 3.95 | 1.44 | 1.02 | 3.31 | .88 | 2.28 | 2.09 | 5.83 | 4.03 | .97 | |
| 1 | 8 1/2 | 5.66 | 1.69 | 1.15 | 3.75 | 1.00 | 2.69 | 2.38 | 6.56 | 4.69 | 1.06 | |
| 1 1/8 | 9 1/2 | 8.27 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 | |
| 1 1/4 | 12 | 11.71 | 2.03 | 1.40 | 4.69 | 1.29 | 3.25 | 3.00 | 8.25 | 5.75 | 1.38 | |
| 1 3/8 | 13 1/2 | 15.83 | 2.25 | 1.53 | 5.25 | 1.42 | 3.63 | 3.31 | 9.16 | 6.38 | 1.50 | |
| 1 1/2 | 17 | 20.80 | 2.38 | 1.66 | 5.75 | 1.53 | 3.88 | 3.63 | 10.00 | 6.88 | 1.62 | |
| 1 3/4 | 25 | 33.91 | 2.88 | 2.04 | 7.00 | 1.84 | 5.00 | 4.19 | 12.34 | 8.80 | 2.25 | |
| 2 | 35 | 52.25 | 3.25 | 2.30 | 7.75 | 2.08 | 5.75 | 4.81 | 13.68 | 10.15 | 2.40 | |
| 2 1/2 | 55 | 98.25 | 4.13 | 2.80 | 10.50 | 2.71 | 7.25 | 5.69 | 17.90 | 12.75 | 3.13 | |
| 3 | 85 | 154.00 | 5.00 | 3.30 | 13.00 | 3.12 | 7.88 | 6.50 | 21.50 | 14.62 | 3.62 | |
| 3 1/2 | 120 | 265.00 | 5.25 | 3.76 | 14.63 | 3.62 | 9.00 | 8.00 | 24.88 | 17.02 | 4.38 | |
| 4 | 150 | 338.00 | 5.50 | 4.26 | 14.50 | 4.00 | 10.00 | 9.00 | 25.68 | 18.00 | 4.56 | |
| GREEN PIN® WIDE MOUTH TOWING SHACKLE | |
|
|
| Diameter Bow (A) |
Diameter Pin (B) |
Diameter Eye (C) |
Width Eye (D) |
Width Inside (E) |
Length Inside (F) |
Width Bow (G) |
Length (H) |
Length Bolt (I) |
Width (J) |
Thickness Nut (K) |
Minimum Breaking Load |
Weight Each |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | tons | kg | |
| 38 | 42 | 89 | 38 | 106 | 216 | 159 | 319 | 248 | 235 | 19 | 132 | 12.5 | |
| 45 | 50 | 104 | 45 | 127 | 248 | 175 | 370 | 296 | 265 | 24 | 180 | 18 | |
| 50 | 57 | 111 | 50 | 146 | 273 | 207 | 411 | 338 | 307 | 27 | 240 | 25 | |
| 65 | 70 | 145 | 65 | 165 | 314 | 213 | 487 | 389 | 343 | 33 | 330 | 48 | |
| 75 | 83 | 163 | 75 | 184 | 330 | 254 | 530 | 432 | 404 | 40 | 600 | 70 |
| ABOVE DIAGRAM IN INCHES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Bow |
Diameter Pin |
Diameter Eye |
Width Eye |
Width Inside |
Length Inside |
Width Bow |
Length | Length Bolt |
Width | Thickness Nut |
Minimum Breaking Load |
Weight Each |
| A | B | C | D | E | F | G | H | I | J | K | Tons | Lbs |
| 1 1/2 | 1 5/8 | 3 1/2 | 1 17/32 | 4 3/16 | 8 1/2 | 6 9/32 | 12 9/16 | 9 3/4 | 9 1/4 | 3/4 | 132 | 27.56 |
| 1 3/4 | 2 | 4 1/8 | 1 25/32 | 5 | 9 3/4 | 6 7/8 | 14 9/16 | 11 11/16 | 10 7/16 | 15/16 | 180 | 39.68 |
| 2 | 2 1/4 | 4 11/32 | 1 31/32 | 5 3/4 | 10 3/4 | 8 5/32 | 16 3/16 | 13 5/16 | 12 1/8 | 1 3/32 | 240 | 55.12 |
| 2 1/2 | 2 3/4 | 5 3/4 | 2 9/16 | 6 1/2 | 12 3/8 | 8 3/8 | 19 3/16 | 15 5/16 | 13 1/2 | 1 5/16 | 330 | 105.82 |
| 3 | 3 1/4 | 6 7/16 | 2 15/16 | 7 1/4 | 13 | 10 | 20 7/8 | 17 | 15 7/8 | 1 19/32 | 600 | 154.32 |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates