| PROOF COIL CHAIN - GRADE 30< |
![]() |
| PROOF COIL CHAIN - GRADE 30 Bright, zinc plated or hot galvanized. According to ASTM A413 and NACM Specification. Proof tested to 2x the Working Load Limit. |
|||||
| Normal Size inches |
Working Load Limit in Pounds |
Feet per Drum | Feet per 1/2 Drum |
Min. Weight per Ft. |
Max. Length per 100 Links |
| 1/8 | 400 | - | 1,000 | .17 | 90.5" |
| 3/16 | 800 | 1600 | 800 | .33 | 96.4" |
| 1/4 | 1,300 | 800 | 400 | .63 | 124.0" |
| 5/16 | 1,900 | 550 | 275 | .93 | 129.1" |
| 3/8 | 2,6500 | 400 | 200 | 1.41 | 137.8" |
| 1/2 | 4,500 | 200 | 100 | 2.40 | 179.1" |
| 5/8 | 6,900 | 150 | 75 | 3.58 | 220.5" |
| 3/4 | 10,600 | 100 | 50 | 5.48 | 275.6" |
| 7/8 | 12,800 | 75 | 35 | 7.31 | 258.7" |
| 1 | 17,9000 | 60 | 30 | 9.41 | 287.8" |
| LONG LINK CHAIN- GRADE 30 - BUMPER MOORING CHAIN Hot galvanized |
|||||
| Normal Size Inches |
Working Load Limit in Pounds |
Feet per Drum | Inside Length |
Inside Width |
Min. Weight Ft. in Pounds |
| 1/2 | 4,500 | 200 | 2.27 | .87 | 2.22 |
| 1/2 EL | 4,500 | 200 | 3.32 | 1 | 2.42 |
| 5/8 | 6,900 | 150 | 2.56 | 1 | 3.41 |
| 5/16 | 10,600 | 100 | 4.49 | 1.15 | 4.2 |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates