| HIGH TEST CHAIN - GRADE 40 |
![]() |
| According to ASTM A413 and NACM Specification. Proof tested to 2x the Working Load Limit. Grade 40 High Test/ High Test Galvanized. Bright or hot galvanized. |
|||||
| Normal Size Inches |
Working Load Limit in Lbs. |
Feet per Drum | Feet per 1/2 Drum |
Min. Weight per Ft. | Max. Length per 100 Links |
| 1/4 | 2,600 | 800 | 400 | .63 | 124.0" |
| 5/16 | 3,900 | 550 | 275 | .93 | 129.1" |
| 3/8 | 5,400 | 400 | 200 | 1.41 | 137.8" |
| 1/2 | 9,200 | 200 | 100 | 2.4 | 179.1" |
| 5/8< | 13,000 | 150 | 75 | 3.58 | 220.5" |
| 3/4 | 20,200 | 100 | 50 | 5.48 | 275.6" |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates