HAND TUCKED SPLICE GROMMETS
|
| Rope Diameter (Inches) |
Vertical | Choker | Vertical Basket |
30 Degree |
45 Degree |
60 Degree |
| 1/4 | 0.94 | 0.66 | 1.9 | 0.94 | 1.3 | 1.6 |
| 5/16 | 1.5 | 1.0 | 2.9 | 1.5 | 2.1 | 2.5 |
| 3/8 | 2.1 | 1.5 | 4.2 | 2.1 | 3.0 | 3.6 |
| 7/16 | 2.8 | 2.0 | 5.7 | 2.8 | 4.0 | 4.9 |
| 1/2 | 3.7 | 2.6 | 7.3 | 3.7 | 5.2 | 6.4 |
| 9/16 | 4.6 | 3.2 | 9.3 | 4.6 | 6.6 | 8.0 |
| 5/8 | 5.7 | 4.0 | 11 | 5.7 | 8.1 | 9.9 |
| 3/4 | 8.2 | 5.7 | 16 | 8.2 | 12 | 14 |
| 7/8 | 11 | 7.7 | 22 | 11 | 16 | 19 |
| 1 | 14 | 10 | 29 | 14 | 20 | 25 |
| 1 1/8 | 18 | 12 | 35 | 18 | 25 | 31 |
| 1 1/4 | 21 | 15 | 43 | 21 | 30 | 37 |
| 1 3/8 | 25 | 18 | 51 | 25 | 36 | 44 |
| 1 1/2 | 30 | 21 | 60 | 30 | 42 | 52 |
| 1 5/8 | 34 | 24 | 69 | 34 | 49 | 60 |
| 1 3/4 | 40 | 28 | 79 | 40 | 56 | 69 |
| 1 7/8 | 45 | 31 | 89 | 45 | 63 | 77 |
| 2 | 50 | 35 | 101 | 50 | 71 | 87 |
| 2 1/8 | 56 | 39 | 112 | 56 | 79 | 97 |
| 2 1/4 | 62 | 43 | 124 | 62 | 88 | 107 |
| 2 3/8 | 68 | 48 | 137 | 68 | 97 | 118 |
| 2 1/2 | 75 | 52 | 149 | 75 | 106 | 129 |
| 2 3/4 | 89 | 62 | 177 | 89 | 125 | 153 |
| 3 | 104 | 73 | 207 | 104 | 146 | 179 |
RATED CAPACITIES BASKET HITCH AND VERTICAL LIFT BASED ON D/d RATIO OF 5 WHERE "d" = DIAMETER OF THE FINISHED GROMMET
|
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates