Certificate Access CLICK HERE |
| USEFUL CONVERSION FACTORS AND TABLES |
| Weight | ||
| 1 lb. (pound) | = .45359 kgs. (kilograms) | |
| 1 kg. (kilogram) | = 2.20462 lbs. (pounds) | |
| 1 short ton (US) | = 2,000 lbs. | = 907.185 kg. |
| 1 metric ton | = 2,204.62 lbs. | = 1,000 kg. |
| 1 long ton | = 2,240 lbs. | = 1,016.05 kg. |
| Breaking Force | |
| 1 kN (kilonewton) | = 101.972 kgf (kilogram/force) |
| 1 kN (kilonewton) | = 224.809 pounds/fource |
| 1 kip | = 1,000 lbs. |
| 1 kpf | = .4536 lbs. pounds/force |
| Mass/Unit Length | ||||
| 1 Inch | = 25.4 mm | = 1 mm (millimeter) | = .03937 inch | |
| 1 Foot | = .3048 m (meter) | = 1 cm (centimeter) | = .3937 inch | |
| 1 Yard | = .9144 m (meter) | = 1 m (kilometer) | = 3.28084 ft | = 39.3701 in |
| 1 Mile | ||||
| 1 Rod | = 5.5 yards | = 16.5 ft. | ||
| 1 Chain | = 22 yards | = 66 ft. | ||
| 1 Shot | = 90 foot | = 15 fathoms | ||
| Area | ||
| 1 sq. in. (square inch) | = 645.16 mm2 (square millimeter) | |
| 1 sq. ft. (square foot) | = .0929 m2 (square meter) | |
| 1 m2 (square meter) | = 10.7639 ft2 (square feet) | |
| 1 acre | = 43,560 sq. ft. | = 4,046.86 sq. meters |
| 1 hectare | = 10,000 sq. meters | = 2.47 acres |
| Tensile Grade | ||
| 1770 N/mm2 | = 180 kp/mm2 | = IPS breaking strength |
| 1960 N/mm2 | = 200 kp/mm2 | = EIPS breaking strength |
| 2160 N/mm2 | = 220 kp/mm2 | = EEIPS breaking strength |
| Zinc Weight | ||
| 1 gram/square meter | = .0032765 oz/square ft. | |
| 1 oz/sq. ft. | = 305.15686 grams/square meter | |
| Inch | Decimals of an Inch |
Millimeters | Inch | Decimals of an Inch |
Millimeters | Inch | Decimals of an Inch |
Millimeters | |
| -- | .03937 | 1.0 | -- | .708661 | 18.0 | -- | 1.614173 | 41.0 | |
| 1/16 | .0625 | 1.587 | -- | .748031 | 19.0 | 1 5/8 | 1.625 | 41.275 | |
| -- | .07874 | 2.0 | 3/4 | .75 | 19.05 | -- | 1.653543 | 42.0 | |
| 3/32 | .09375 | 2.381 | -- | .787402 | 20.0 | -- | 1.692913 | 43.0 | |
| -- | .11811 | 3.0 | -- | .826772 | 21.0 | -- | 1.732283 | 44.0 | |
| 1/8 | .125 | 3.175 | -- | .866142 | 22.0 | 1 3/4 | 1.75 | 44.45 | |
| 5/32 | .15625 | 3.968 | 7/8 | .875 | 22.225 | -- | 1.771654 | 45.0 | |
| -- | .15748 | 4.0 | -- | .905512 | 23.0 | -- | 1.811024 | 46.0 | |
| 3/16 | .187 | 4.762 | 15/16 | .9375 | 23.812 | -- | 1.850394 | 47.0 | |
| -- | .19685 | 5.0 | -- | .944882 | 24.0 | 1 7/8 | 1.875 | 47.625 | |
| 7/32 | .21875 | 5.556 | -- | .984252 | 25.0 | -- | 1.889764 | 48.0 | |
| -- | .23622 | 6.0 | 1 | 1.00 | 25.4 | -- | 1.929134 | 49.0 | |
| 1/4 | .25 | 6.35 | -- | 1.023622 | 26.0 | -- | 1.968504 | 50.0 | |
| -- | .275591 | 7.0 | -- | 1.062992 | 27.0 | 2 | 2.00 | 50.80 | |
| 9/32 | .28125 | 7.143 | -- | 1.102362 | 28.0 | -- | 2.007874 | 51.0 | |
| 5/16 | .3125 | 7.937 | 1 1/8 | 1.125 | 28.575 | -- | 2.047244 | 52.0 | |
| -- | .314961 | 8.0 | -- | 1.141732 | 29.0 | -- | 2.086614 | 53.0 | |
| -- | .354331 | 9.0 | -- | 1.181102 | 30.0 | 2 1/8 | 2.125 | 53.975 | |
| 3/8 | .375 | 9.525 | -- | 1.220472 | 31.0 | -- | 2.125984 | 54.0 | |
| -- | .393701 | 10.0 | 1 1/4 | 1.25 | 31.75 | -- | 2.165354 | 55.0 | |
| -- | .433071 | 11.0 | -- | 1.259843 | 32.0 | -- | 2.204724 | 56.0 | |
| 7/16 | .4375 | 11.112 | -- | 1.299213 | 33.0 | -- | 2.244094 | 57.0 | |
| -- | .472441 | 12.0 | -- | 1.338583 | 34.0 | 2 1/4 | 2.25 | 57.15 | |
| 1/2 | .50 | 12.70 | 1 3/8 | 1.375 | 34.925 | -- | 2.283465 | 58.0 | |
| -- | .511811 | 13.0 | -- | 1.377953 | 35.0 | -- | 2.322835 | 59.0 | |
| -- | .551181 | 14.0 | -- | 1.417323 | 36.0 | -- | 2.362205 | 60.0 | |
| 9/16 | .5625 | 14.287 | -- | 1.456693 | 37.0 | 2 3/8 | 2.375 | 60.325 | |
| -- | .590551 | 15.0 | -- | 1.496063 | 38.0 | -- | 2.401575 | 61.0 | |
| 5/8 | .625 | 15.875 | 1 1/2 | 1.50 | 38.10 | -- | 2.440945 | 62.0 | |
| -- | .629921 | 16.0 | -- | 1.535433 | 39.0 | -- | 2.480315 | 63.0 | |
| -- | .669291 | 17.0 | -- | 1.574803 | 40.0 | 2 1/2 | 2.50 | 63.5 |
| Temperatures | |
| Fahrenheit | Celcius |
| 806 | 430 |
| 608 | 320 |
| 212 | 100 |
| 100 | 38 |
| 86 | 30 |
| 75 | 24 |
| 68 | 20 |
| 59 | 15 |
| 50 | 10 |
| 41 | 5 |
| 32 | 0 |
| 14 | -10 |
| -4 | -20 |
| -22 | -30 |
| -40 | -40 |
| -50 | -58 |
| -250 | -418 |
| © Pacific Gulf Wire Rope, Inc. 2010 Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates |