WOODEN BLOCKS
|
3", 4", & 6" - Single, Double & Triple Sheave |
| Block Type | Number of Sheaves | Block Size | Rope Diameter | Fitting Type | Working Load Limit | Weight Each | ![]() |
| Regular Wood Shell | Single | 3 inches | 3/8 inches | Reverse Eye Round Loose Hook | 500 lbs. | 1 lb. | |
| Regular Wood Shell | Single | 4 in. | 1/2 in. | Reverse Eye Round Loose Hook | 1000 lbs. | 2 lbs. | |
| Regular Wood Shell | Single | 6 in. | 3/4 in. | Reverse Eye Round Loose Hook | 1800 lbs. | 4 lbs. | |
Double Sheave Wooden Blocks
| Block Type | Number of Sheaves | Block Size | Rope Diameter | Fitting Type | Working Load Limit | Weight Each | ![]() |
| Regular Wood Shell | Double | 3 in. | 3/8 in. | Reverse Eye Round Loose Hook | 800 lbs. | 1.5 lb. | |
| Regular Wood Shell | Double | 4 in. | 1/2 in. | Reverse Eye Round Loose Hook | 1400 lbs. | 3 lbs. | |
| Regular Wood Shell | Double | 6 in. | 3/4 in. | Reverse Eye Round Loose Hook | 2500 lbs. | 6.5 lbs. | |
Triple Sheave Wooden Blocks
| Block Type | Number of Sheaves | Block Size | Rope Diameter | Fitting Type | Working Load Limit | Weight Each | ![]() |
| Regular Wood Shell | Triple | 4 in. | 1/2 in. | Reverse Eye Round Loose Hook | 1800 lbs. | 4 lb. | |
| Regular Wood Shell | Triple | 6 in. | 3/4 in. | Reverse Eye Round Loose Hook | 3200 lbs. | 9 lbs. | |
| Regular Wood Shell | Double | 6 in. | 3/4 in. | Reverse Eye Round Loose Hook | 2500 lbs. | 6.5 lbs. | |