| EXTRA IMPROVED PLOW STEEL IWRC RATED CAPACITY IN TONS |
| SINGLE LEG |
ROPE |
VERTICAL | CHOKER | BASKET |
| 1/4 | 0.65 | 0.48 | 1.3 |
| 5/16 | 1.0 | 0.74 | 2.0 |
| 3/8 | 1.4 | 1.1 | 2.9 |
| 7/16 | 1.9 | 1.4 | 3.9 |
| 1/2 | 2.5 | 1.9 | 5.1 |
| 9/16 | 3.2 | 2.4 | 6.4 |
| 5/8 | 3.9 | 2.9 | 7.8 |
| 3/4 | 5.6 | 4.1 | 11.2 |
| 7/8 | 7.6 | 5.6 | 15 |
| 1 | 9.5 | 7.2 | 20 |
| 1 1/8 | 12 | 9.1 | 24 |
| 1 1/4 | 15 | 11 | 30 |
| 1 3/8 | 18 | 13 | 36 |
| 1 1/2 | 21 | 16 | 42 |
| 1 5/8 | 24 | 18 | 49 |
| 1 3/4 | 28 | 21 | 57 |
| 1 7/8 | 32 | 24 | 64 |
| 2 | 37 | 28 | 73 |
| 2 1/8 | 40 | 31 | 80 |
| 2 1/4 | 44 | 35 | 89 |
| 2 3/8 | 49 | 38 | 99 |
| 2 1/2 | 54 | 42 | 109 |
| 2 5/8 | 60 | 46 | 119 |
| 2 3/4 | 65 | 51 | 130 |
| 2 7/8 | 71 | 55 | 141 |
| 3 | 77 | 60 | 153 |
| 3 1/8 | 82 | 64 | 165 |
| 3 1/4 | 89 | 69 | 177 |
| 3 3/8 | 95 | 74 | 190 |
| 3 1/2 | 102 | 79 | 203 |
| 4 | 130 | 101 | 260 |
| 4 1/2 | 160 | 124 | 320 |
| Rated capacities basket hitch based on D/d of 25 Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter Rated capacities based on design factor of 5 Horizontal sling angles less than 30 degrees shall not be used Rated capacities shown apply only to 6x19 and 6x37 classification wire rope |
![]() |
| ROPE DIAMETER (INCHES) | 2 LEG BRIDLE | |||
| VERTICAL | 30 DEGREE |
45 DEGREE |
60 DEGREE |
|
| 1/4 | 1.3 | 0.65 | 0.91 | 1.1 |
| 5/16 | 2.0 | 1.0 | 1.4 | 1.7 |
| 3/8 | 2.9 | 1.4 | 2.0 | 2.5 |
| 7/16 | 3.9 | 1.9 | 2.7 | 3.4 |
| 1/2 | 5.1 | 2.5 | 3.6 | 4.4 |
| 9/16 | 6.4 | 3.2 | 4.5 | 5.5 |
| 5/8 | 7.8 | 3.9 | 5.5 | 6.8 |
| 3/4 | 11 | 5.6 | 7.9 | 9.7 |
| 7/8 | 15 | 7.6 | 11 | 13 |
| 1 | 20 | 9.8 | 14 | 17 |
| 1 1/8 | 24 | 12 | 17 | 21 |
| 1 1/4 | 30 | 15 | 21 | 26 |
| 1 3/8 | 36 | 18 | 25 | 31 |
| 1 1/2 | 42 | 21 | 30 | 37 |
| 1 5/8 | 49 | 24 | 35 | 42 |
| 1 3/4 | 57 | 28 | 40 | 49 |
| 1 7/8 | 64 | 32 | 46 | 56 |
| 2 | 73 | 37 | 52 | 63 |
| 2 1/8 | 80 | 40 | 56 | 69 |
| 2 1/4 | 89 | 44 | 63 | 77 |
| 2 3/8 | 99 | 49 | 70 | 85 |
| 2 1/2 | 109 | 54 | 77 | 94 |
| 2 5/8 | 119 | 60 | 84 | 103 |
| 2 3/4 | 130 | 65 | 92 | 113 |
| 2 7/8 | 141 | 71 | 100 | 122 |
| 3 | 153 | 77 | 108 | 132 |
| 3 1/8 | 165 | 82 | 117 | 143 |
| 3 1/4 | 177 | 89 | 125 | 153 |
| 3 3/8 | 190 | 95 | 135 | 165 |
| 3 1/2 | 203 | 102 | 144 | 176 |
| 4 | 260 | 130 | 183 | 224 |
| 4 1/2 | 320 | 160 | 225 | 276 |
| Rated capacities basket hitch based on D/d of 25 Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter Rated capacities based on design factor of 5 Horizontal sling angles less than 30 degrees shall not be used Rated capacities shown apply only to 6x19 and 6x37 classification wire rope |
![]() |
| ROPE DIAMETER (INCHES) | 3 LEG BRIDLE | |||
| VERTICAL | 30 DEGREE |
45 DEGREE |
60 DEGREE |
|
| 1/4 | 1.9 | 0.97 | 1.4 | 1.7 |
| 5/16 | 3.0 | 1.5 | 2.1 | 2.6 |
| 3/8 | 4.3 | 2.2 | 3.0 | 3.7 |
| 7/16 | 5.8 | 2.9 | 4.1 | 5.0 |
| 1/2 | 7.6 | 3.8 | 5.4 | 6.6 |
| 9/16 | 9.6 | 4.8 | 6.8 | 8.3 |
| 5/8 | 12 | 5.9 | 8.3 | 10 |
| 3/4 | 17 | 8.4 | 12 | 15 |
| 7/8 | 23 | 11 | 16 | 20 |
| 1 | 29 | 15 | 21 | 26 |
| 1 1/8 | 36 | 18 | 26 | 31 |
| 1 1/4 | 44 | 22 | 31 | 38 |
| 1 3/8 | 53 | 27 | 38 | 46 |
| 1 1/2 | 63 | 32 | 45 | 55 |
| 1 5/8 | 73 | 37 | 52 | 63 |
| 1 3/4 | 85 | 42 | 60 | 74 |
| 1 7/8 | 97 | 48 | 68 | 84 |
| 2 | 110 | 55 | 78 | 95 |
| 2 1/8 | 119 | 60 | 84 | 103 |
| 2 1/4 | 133 | 67 | 94 | 116 |
| 2 3/8 | 148 | 74 | 105 | 128 |
| 2 1/2 | 163 | 82 | 115 | 141 |
| 2 5/8 | 179 | 89 | 126 | 155 |
| 2 3/4 | 195 | 97 | 138 | 169 |
| 2 7/8 | 212 | 106 | 150 | 183 |
| 3 | 230 | 115 | 162 | 199 |
| 3 1/8 | 247 | 124 | 175 | 214 |
| 3 1/4 | 266 | 133 | 188 | 230 |
| 3 3/8 | 286 | 143 | 202 | 247 |
| 3 1/2 | 305 | 152 | 215 | 264 |
| Rated capacities basket hitch based on D/d of 25 Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter Rated capacities based on design factor of 5 Horizontal sling angles less than 30 degrees shall not be used Rated capacities shown apply only to 6x19 and 6x37 classification wire rope |
| ROPE DIAMETER (INCHES) | 4 LEG BRIDLE | |||
| VERTICAL | 30 DEGREE |
45 DEGREE |
60 DEGREE |
|
| 1/4 | 2.6 | 1.3 | 1.8 | 2.2 |
| 5/16 | 4.0 | 2.0 | 2.8 | 3.5 |
| 3/8 | 5.7 | 2.9 | 4.1 | 5.0 |
| 7/16 | 7.8 | 3.9 | 5.5 | 6.7 |
| 1/2 | 10 | 5.1 | 7.1 | 8.8 |
| 9/16 | 13 | 6.4 | 9.0 | 11 |
| 5/8 | 16 | 7.8 | 11 | 14 |
| 3/4 | 22 | 11 | 16 | 19 |
| 7/8 | 30 | 15 | 21 | 26 |
| 1 | 39 | 20 | 28 | 34 |
| 1 1/8 | 48 | 24 | 34 | 42 |
| 1 1/4 | 59 | 30 | 42 | 51 |
| 1 3/8 | 71 | 36 | 50 | 62 |
| 1 1/2 | 84 | 42 | 60 | 73 |
| 1 5/8 | 98 | 49 | 69 | 85 |
| 1 3/4 | 113 | 57 | 80 | 98 |
| 1 7/8 | 129 | 64 | 91 | 112 |
| 2 | 147 | 73 | 104 | 127 |
| 2 1/8 | 159 | 80 | 112 | 138 |
| 2 1/4 | 178 | 89 | 126 | 154 |
| 2 3/8 | 197 | 99 | 139 | 171 |
| 2 1/2 | 217 | 109 | 154 | 188 |
| 2 5/8 | 238 | 119 | 168 | 206 |
| 2 3/4 | 260 | 130 | 184 | 225 |
| 2 7/8 | 282 | 141 | 200 | 244 |
| 3 | 306 | 153 | 216 | 265 |
| 3 1/8 | 330 | 165 | 223 | 286 |
| 3 1/4 | 354 | 177 | 250 | 307 |
| 3 3/8 | 381 | 190 | 269 | 330 |
| 3 1/2 | 406 | 203 | 287 | 352 |
| Rated capacities basket hitch based on D/d of 25 Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter Rated capacities based on design factor of 5 Horizontal sling angles less than 30 degrees shall not be used Rated capacities shown apply only to 6x19 and 6x37 classification wire rope |

