| TURNBUCKLES |
| Hook & Hook Meets the performance requirements of Federal Specifications FF-T-79lb, Type 1, Form 1 - Class 5, and ASTM F-1145, except for those provisions required of the contractor. |
Hook & Eye Meets the performance requirements of Federal Specifications FF-T-79lb, Type 1, Form 1 - Class 5, and ASTM F-1145, except for those provisions required of the contractor. |
Eye & Eye Meets the performance requirements of Federal Specifications FF-T-79lb, Type 1, Form 1 - Class 5, and ASTM F-1145, except for those provisions required of the contractor. |
Jaw & Eye Meets the performance requirements of Federal Specifications FF-T-79lb, Type 1, Form 1 - Class 5, and ASTM F-1145, except for those provisions required of the contractor. |
Jaw & Jaw Meets the performance requirements of Federal Specifications FF-T-79lb, Type 1, Form 1 - Class 5, and ASTM F-1145, except for those provisions required of the contractor. |
| Hook & Hook Turnbuckles | ||
| Thread Diameter & Take Up (Inches) |
Working Load Limit (lbs)* |
Weight Each (lbs) |
Dimensions (Inches) | ||||||||
| A | D | E Closed |
F | J Open |
K Closed |
M Open |
N Closed |
BB | |||
| †1/4 x 4 | 400 | .33 | .25 | .44 | 1.67 | 1.27 | 9.79 | 7.38 | 12.20 | 8.20 | 4.07 |
| †5/16 x 4 1/2 | 700 | .52 | .31 | .50 | 2.00 | 1.50 | 11.58 | 8.58 | 14.08 | 9.58 | 4.58 |
| †3/8 x 6 | 1000 | .83 | .38 | .56 | 2.28 | 1.77 | 15.23 | 10.62 | 17.84 | 11.84 | 6.10 |
| 1/2 x 6 | 1500 | 1.88 | .50 | .65 | 3.53 | 2.28 | 17.98 | 13.20 | 20.76 | 14.76 | 6.03 |
| 1/2 x 12 | 1500 | 2.77 | .50 | .65 | 3.51 | 2.28 | 30.24 | 19.49 | 33.05 | 21.05 | 12.36 |
| 5/8 x 6 | 2250 | 3.21 | .63 | .90 | 4.24 | 2.81 | 19.50 | 14.50 | 22.50 | 16.50 | 6.03 |
| 5/8 x 12 | 2250 | 4.58 | .63 | .90 | 4.23 | 2.81 | 31.84 | 20.84 | 34.84 | 22.84 | 12.39 |
| 3/4 x 6 | 3000 | 4.20 | .75 | .98 | 5.07 | 3.33 | 21.19 | 15.98 | 24.40 | 18.40 | 6.13 |
| 3/4 x 12 | 3000 | 6.92 | .75 | .98 | 5.04 | 3.33 | 33.59 | 22.38 | 36.80 | 24.80 | 12.59 |
| 3/4 x 18 | 3000 | 8.65 | .75 | .98 | 5.07 | 3.33 | 45.59 | 28.38 | 48.80 | 30.80 | 18.53 |
| 7/8 x 12 | 4000 | 9.85 | .88 | 1.13 | 5.82 | 3.78 | 34.89 | 23.52 | 38.26 | 26.26 | 12.16 |
| 1 x 12 | 5000 | 14.8 | 1.00 | 1.25 | 6.56 | 4.25 | 36.59 | 25.06 | 40.12 | 28.12 | 12.18 |
| * Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanized |
|||||||||||
| Hook & Eye Turnbuckles | ||
| Thread Diameter & Take Up (Inches) |
Working Load Limit (lbs)* |
Weight Each (lbs) |
Dimensions (Inches) | |||||||||||
| A | D | E Closed |
F | J Open |
K Closed |
M Open |
N Closed |
R | S | X Closed |
BB | |||
| †1/4 x 4 | 400 | .31 | .25 | .44 | 1.67 | 1.27 | 11.66 | 7.66 | 12.29 | 8.29 | .81 | .34 | 1.76 | 4.07 |
| †5/16 x 4 1/2 | 700 | .50 | .31 | .50 | 2.00 | 1.50 | 13.50 | 9.00 | 14.28 | 9.78 | .95 | .44 | 2.20 | 4.58 |
| †3/8 x 6 | 1000 | .79 | .38 | .56 | 2.28 | 1.76 | 17.09 | 11.09 | 18.04 | 12.04 | 1.13 | .53 | 2.48 | 6.10 |
| 1/2 x 6 | 1500 | 1.80 | .50 | .65 | 3.53 | 2.28 | 19.57 | 13.57 | 20.79 | 14.79 | 1.41 | .71 | 3.56 | 6.03 |
| 1/2 x 12 | 1500 | 2.70 | .50 | .65 | 3.51 | 2.28 | 31.86 | 19.86 | 33.08 | 21.08 | 1.41 | .71 | 3.54 | 12.36 |
| 5/8 x 6 | 2250 | 2.98 | .63 | .90 | 4.24 | 2.81 | 21.11 | 15.11 | 22.61 | 16.61 | 1.80 | .88 | 4.35 | 6.03 |
| 5/8 x 12 | 2250 | 4.35 | .63 | .90 | 4.23 | 2.81 | 33.45 | 21.45 | 34.95 | 22.95 | 1.80 | .88 | 4.34 | 12.39 |
| 3/4 x 6 | 3000 | 4.21 | .75 | .98 | 5.07 | 3.33 | 22.61 | 16.61 | 24.45 | 18.45 | 2.09 | 1.00 | 5.12 | 6.13 |
| 3/4 x 12 | 3000 | 6.52 | .75 | .98 | 5.04 | 3.33 | 35.01 | 23.01 | 36.85 | 24.85 | 2.09 | 1.00 | 5.09 | 12.59 |
| 3/4 x 18 | 3000 | 8.24 | .75 | .98 | 5.07 | 3.33 | 47.01 | 29.01 | 48.85 | 30.85 | 2.09 | 1.00 | 5.12 | 18.53 |
| 7/8 x 12 | 4000 | 9.34 | .88 | 1.13 | 5.82 | 3.78 | 36.11 | 24.11 | 38.23 | 26.23 | 2.38 | 1.25 | 5.79 | 12.16 |
| 1 x 12 | 5000 | 13.9 | 1.00 | 1.25 | 6.56 | 4.25 | 37.65 | 25.65 | 40.06 | 28.06 | 3.00 | 1.43 | 6.50 | 12.18 |
| * Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanized |
||||||||||||||
| Eye & Eye Turnbuckles | ||
| Thread Diameter & Take Up (Inches) |
Working Load Limit (lbs)* |
Weight Each (lbs) |
Dimensions (Inches) | ||||||||
| A | J Open |
K Closed |
M Open |
N Closed |
R | S | X Closed |
BB | |||
| †1/4 x 4 | 500 | .29 | .25 | 11.94 | 7.94 | 12.38 | 8.38 | .81 | .34 | 1.76 | 4.07 |
| †5/16 x 4 1/2 | 800 | .48 | .31 | 13.92 | 9.42 | 14.48 | 9.98 | .95 | .44 | 2.20 | 4.58 |
| †3/8 x 6 | 1200 | .75 | .38 | 17.56 | 11.56 | 18.24 | 12.24 | 1.13 | .53 | 2.48 | 6.10 |
| 1/2 x 6 | 2200 | 1.72 | .50 | 19.94 | 13.94 | 20.82 | 14.82 | 1.41 | .71 | 3.56 | 6.03 |
| 1/2 x 12 | 2200 | 2.63 | .50 | 32.23 | 20.23 | 33.11 | 21.11 | 1.41 | .71 | 3.54 | 12.36 |
| 5/8 x 6 | 3500 | 2.75 | .63 | 21.72 | 15.72 | 22.72 | 16.72 | 1.80 | .88 | 4.35 | 6.03 |
| 5/8 x 12 | 3500 | 4.12 | .63 | 34.06 | 22.06 | 35.06 | 23.06 | 1.80 | .88 | 4.34 | 12.39 |
| 3/4 x 6 | 5200 | 4.22 | .75 | 23.24 | 17.24 | 24.50 | 18.50 | 2.09 | 1.00 | 5.12 | 6.13 |
| 3/4 x 12 | 5200 | 6.12 | .75 | 35.64 | 23.64 | 36.90 | 24.90 | 2.09 | 1.00 | 5.09 | 12.59 |
| 3/4 x 18 | 5200 | 7.83 | .75 | 47.64 | 29.64 | 48.90 | 30.90 | 2.09 | 1.00 | 5.12 | 18.53 |
| 7/8 x 12 | 7200 | 8.83 | .88 | 36.70 | 24.70 | 38.20 | 26.20 | 2.38 | 1.25 | 5.79 | 12.16 |
| 7/8 x 18 | 7200 | 11.5 | .88 | 49.17 | 31.17 | 50.67 | 32.67 | 2.38 | 1.25 | 5.79 | 18.63 |
| 1 x 6 | 10000 | 9.62 | 1.00 | 26.24 | 20.24 | 28.00 | 22.00 | 3.00 | 1.43 | 6.50 | 6.18 |
| 1 x 12 | 10000 | 13.0 | 1.00 | 38.24 | 26.24 | 40.00 | 28.00 | 3.00 | 1.43 | 6.50 | 12.18 |
| 1 x 18 | 10000 | 16.3 | 1.00 | 50.24 | 32.24 | 52.00 | 34.00 | 3.00 | 1.43 | 6.50 | 18.18 |
| 1 x 24 | 10000 | 20.2 | 1.00 | 62.84 | 38.84 | 64.60 | 40.60 | 3.00 | 1.43 | 6.47 | 24.84 |
| 1 1/4 x 12 | 15200 | 19.9 | 1.25 | 42.14 | 30.14 | 44.38 | 32.38 | 3.59 | 1.82 | 8.49 | 12.06 |
| 1 1/4 x 18 | 15200 | 23.8 | 1.25 | 54.14 | 36.14 | 56.38 | 38.38 | 3.59 | 1.82 | 8.49 | 18.06 |
| 1 1/4 x 24 | 15200 | 27.8 | 1.25 | 66.70 | 42.70 | 68.94 | 44.94 | 3.59 | 1.82 | 8.49 | 24.62 |
| 1 1/2 x 12 | 21400 | 28.7 | 1.50 | 44.24 | 32.24 | 46.74 | 34.74 | 4.09 | 2.12 | 9.46 | 12.32 |
| 1 1/2 x 18 | 21400 | 34.1 | 1.50 | 56.24 | 38.24 | 58.74 | 40.74 | 4.09 | 2.12 | 9.46 | 18.32 |
| 1 1/2 x 24 | 21400 | 39.6 | 1.50 | 68.86 | 44.86 | 71.36 | 47.36 | 4.09 | 2.12 | 9.46 | 24.94 |
| 1 3/4 x 18 | 28000 | 50.7 | 1.75 | 57.38 | 39.38 | 60.38 | 42.38 | 4.65 | 2.38 | 9.97 | 18.37 |
| 1 3/4 x 24 | 28000 | 58.2 | 1.75 | 69.38 | 45.38 | 72.38 | 48.38 | 4.65 | 2.38 | 9.97 | 24.37 |
| 2 x 24 | 37000 | 83.5 | 2.00 | 75.68 | 51.68 | 79.18 | 55.18 | 5.81 | 2.69 | 13.03 | 24.48 |
| 2 1/2 x 24 | 60000 | 149 | 2.50 | 79.18 | 55.18 | 83.18 | 59.18 | 6.49 | 3.12 | 13.76 | 24.60 |
| 2 3/4 x 24 | 75000 | 174 | 2.75 | 81.34 | 57.34 | 85.84 | 61.84 | 7.00 | 3.25 | 15.09 | 24.65 |
| * Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanized |
|||||||||||
| Jaw & Eye Turnbuckles | ||
| Thread Diameter & Take Up (Inches) |
Working Load Limit (lbs)* |
Weight Each (lbs) |
Dimensions (Inches) | |||||||||||
| A | B | E Closed |
G | J Open |
K Closed |
M Open |
N Closed |
R | S | X Closed |
BB | |||
| †1/4 x 4 | 500 | .33 | .25 | .45 | 1.66 | .64 | 11.57 | 7.57 | 12.28 | 8.28 | .81 | .34 | 1.76 | 4.07 |
| †5/16 x 4 1/2 | 800 | .52 | .31 | .50 | 2.02 | .87 | 13.50 | 9.00 | 14.30 | 9.80 | .95 | .44 | 2.20 | 4.58 |
| †3/8 x 6 | 1200 | .80 | .38 | .53 | 2.11 | .85 | 16.91 | 10.91 | 17.87 | 11.87 | 1.13 | .53 | 2.48 | 6.10 |
| 1/2 x 6 | 2200 | 1.77 | .50 | .64 | 3.22 | 1.07 | 19.30 | 13.30 | 20.48 | 14.48 | 1.41 | .71 | 3.56 | 6.03 |
| 1/2 x 9 | 2200 | 2.25 | .50 | .64 | 3.20 | 1.07 | 25.59 | 16.59 | 26.77 | 17.77 | 1.41 | .71 | 3.54 | 9.36 |
| 1/2 x 12 | 2200 | 2.67 | .50 | .64 | 3.20 | 1.07 | 31.59 | 19.59 | 32.77 | 20.77 | 1.41 | .71 | 3.54 | 12.36 |
| 5/8 x 6 | 3500 | 2.98 | .63 | .79 | 3.90 | 1.32 | 20.73 | 14.73 | 22.27 | 16.27 | 1.80 | .88 | 4.35 | 6.03 |
| 5/8 x 9 | 3500 | 3.72 | .63 | .79 | 3.89 | 1.32 | 27.07 | 18.07 | 28.61 | 19.61 | 1.80 | .88 | 4.34 | 9.39 |
| 5/8 x 12 | 3500 | 4.35 | .63 | .79 | 3.89 | 1.32 | 33.07 | 21.07 | 34.61 | 22.61 | 1.80 | .88 | 4.34 | 12.39 |
| 3/4 x 6 | 5200 | 4.51 | .75 | .97 | 4.71 | 1.52 | 22.17 | 16.17 | 24.09 | 18.09 | 2.09 | 1.00 | 5.12 | 6.13 |
| 3/4 x 9 | 5200 | 5.56 | .75 | .97 | 4.68 | 1.52 | 28.57 | 19.57 | 30.49 | 21.49 | 2.09 | 1.00 | 5.09 | 9.59 |
| 3/4 x 12 | 5200 | 6.42 | .75 | .97 | 4.68 | 1.52 | 34.57 | 22.57 | 36.49 | 24.49 | 2.09 | 1.00 | 5.09 | 12.59 |
| 3/4 x 18 | 5200 | 8.14 | .75 | .97 | 4.71 | 1.52 | 46.57 | 28.57 | 48.49 | 30.49 | 2.09 | 1.00 | 5.12 | 18.53 |
| 7/8 x 12 | 7200 | 9.10 | .88 | 1.16 | 5.50 | 1.77 | 35.68 | 23.68 | 37.91 | 25.91 | 2.38 | 1.25 | 5.79 | 12.16 |
| 7/8 x 18 | 7200 | 11.6 | .88 | 1.16 | 5.50 | 1.77 | 48.15 | 30.15 | 50.38 | 32.38 | 2.38 | 1.25 | 5.79 | 18.63 |
| 1 x 6 | 10000 | 10.0 | 1.00 | 1.34 | 6.09 | 2.05 | 25.03 | 19.03 | 27.59 | 21.59 | 3.00 | 1.43 | 6.50 | 6.18 |
| 1 x 12 | 10000 | 13.4 | 1.00 | 1.34 | 6.09 | 2.05 | 37.03 | 25.03 | 39.59 | 27.59 | 3.00 | 1.43 | 6.50 | 12.18 |
| 1 x 18 | 10000 | 16.7 | 1.00 | 1.34 | 6.09 | 2.05 | 49.03 | 31.03 | 51.59 | 33.59 | 3.00 | 1.43 | 6.50 | 18.18 |
| 1 x 24 | 10000 | 20.6 | 1.00 | 1.34 | 6.06 | 2.05 | 61.63 | 37.63 | 64.19 | 40.19 | 3.00 | 1.43 | 6.47 | 24.84 |
| 1 1/4 x 12 | 15200 | 20.9 | 1.25 | 1.84 | 8.09 | 2.82 | 40.76 | 28.76 | 43.98 | 31.98 | 3.59 | 1.82 | 8.49 | 12.06 |
| 1 1/4 x 18 | 15200 | 24.8 | 1.25 | 1.84 | 8.09 | 2.82 | 52.76 | 34.76 | 55.98 | 37.98 | 3.59 | 1.82 | 8.49 | 18.06 |
| 1 1/4 x 24 | 15200 | 28.8 | 1.25 | 1.84 | 8.09 | 2.82 | 65.32 | 41.32 | 68.54 | 44.54 | 3.59 | 1.82 | 8.49 | 24.62 |
| 1 1/2 x 12 | 21400 | 30.6 | 1.50 | 2.06 | 8.93 | 2.81 | 42.50 | 30.50 | 46.21 | 34.21 | 4.09 | 2.12 | 9.46 | 12.32 |
| 1 1/2 x 18 | 21400 | 36.0 | 1.50 | 2.06 | 8.93 | 2.81 | 54.50 | 36.50 | 58.21 | 40.21 | 4.09 | 2.12 | 9.46 | 18.32 |
| 1 1/2 x 24 | 21400 | 41.5 | 1.50 | 2.06 | 8.93 | 2.81 | 67.12 | 43.12 | 70.83 | 46.83 | 4.09 | 2.12 | 9.46 | 24.94 |
| 1 3/4 x 18 | 28000 | 52.1 | 1.75 | 2.60 | 9.36 | 3.35 | 55.37 | 37.37 | 59.77 | 41.77 | 4.65 | 2.38 | 9.97 | 18.37 |
| 1 3/4 x 24 | 28000 | 59.7 | 1.75 | 2.60 | 9.36 | 3.35 | 67.37 | 43.34 | 71.77 | 47.77 | 4.65 | 2.38 | 9.97 | 24.37 |
| 2 x 24 | 37000 | 89.9 | 2.00 | 2.62 | 11.80 | 3.74 | 72.66 | 48.66 | 77.95 | 53.95 | 5.81 | 2.69 | 13.03 | 24.48 |
| 2 1/2 x 24 | 60000 | 158 | 2.50 | 3.06 | 13.26 | 4.44 | 76.08 | 52.08 | 82.68 | 58.68 | 6.49 | 3.12 | 13.76 | 24.60 |
| 2 3/4 x 24 | 75000 | 187 | 2.75 | 3.69 | 14.92 | 4.19 | 78.05 | 54.05 | 85.67 | 61.67 | 7.00 | 3.25 | 15.09 | 24.65 |
| * Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanized |
||||||||||||||
| Jaw & Jaw Turnbuckles | ||
| Thread Diameter & Take Up (Inches) |
Working Load Limit (lbs)* |
Weight Each (lbs) |
Dimensions (Inches) | ||||||||
| A | B | E Closed |
G | J Open |
K Closed |
M Open |
N Closed |
BB | |||
| †1/4 x 4 | 500 | .37 | .25 | .45 | 1.66 | .64 | 11.19 | 7.19 | 12.18 | 8.18 | 4.07 |
| †5/16 x 4 1/2 | 800 | .56 | .31 | .50 | 2.02 | .87 | 13.07 | 8.57 | 14.12 | 9.62 | 4.58 |
| †3/8 x 6 | 1200 | .85 | .38 | .53 | 2.11 | .85 | 16.25 | 10.25 | 17.50 | 11.50 | 6.10 |
| 1/2 x 6 | 2200 | 1.82 | .50 | .64 | 3.22 | 1.07 | 18.65 | 12.65 | 20.14 | 14.14 | 6.03 |
| 1/2 x 9 | 2200 | 2.29 | .50 | .64 | 3.20 | 1.07 | 24.94 | 15.94 | 26.43 | 17.43 | 9.36 |
| 1/2 x 12 | 2200 | 2.71 | .50 | .64 | 3.20 | 1.07 | 30.94 | 18.94 | 32.43 | 20.43 | 12.36 |
| 5/8 x 6 | 3500 | 3.21 | .63 | .79 | 3.90 | 1.32 | 19.74 | 13.74 | 21.82 | 15.82 | 6.03 |
| 5/8 x 9 | 3500 | 3.95 | .63 | .79 | 3.89 | 1.32 | 26.08 | 17.08 | 28.16 | 19.16 | 9.39 |
| 5/8 x 12 | 3500 | 4.58 | .63 | .79 | 3.89 | 1.32 | 32.08 | 20.08 | 34.16 | 22.16 | 12.39 |
| 3/4 x 6 | 5200 | 4.80 | .75 | .97 | 4.71 | 1.52 | 21.09 | 15.09 | 23.68 | 17.68 | 6.13 |
| 3/4 x 9 | 5200 | 5.85 | .75 | .97 | 4.68 | 1.52 | 27.49 | 18.49 | 30.08 | 21.08 | 9.59 |
| 3/4 x 12 | 5200 | 6.72 | .75 | .97 | 4.68 | 1.52 | 33.49 | 21.49 | 36.08 | 24.08 | 12.59 |
| 3/4 x 18 | 5200 | 8.45 | .75 | .97 | 4.71 | 1.52 | 45.49 | 27.49 | 48.08 | 30.08 | 18.53 |
| 7/8 x 12 | 7200 | 9.37 | .88 | 1.16 | 5.50 | 1.77 | 34.65 | 22.65 | 37.62 | 25.62 | 12.16 |
| 7/8 x 18 | 7200 | 11.8 | .88 | 1.16 | 5.50 | 1.77 | 4712 | 29.12 | 50.09 | 32.09 | 18.63 |
| 1 x 6 | 10000 | 10.4 | 1.00 | 1.34 | 6.09 | 2.05 | 23.82 | 17.82 | 27.18 | 21.18 | 6.18 |
| 1 x 12 | 10000 | 13.8 | 1.00 | 1.34 | 6.09 | 2.05 | 35.82 | 23.82 | 39.18 | 27.18 | 12.18 |
| 1 x 18 | 10000 | 17.1 | 1.00 | 1.34 | 6.09 | 2.05 | 47.82 | 29.82 | 51.18 | 33.18 | 18.18 |
| 1 x 24 | 10000 | 21.0 | 1.00 | 1.34 | 6.06 | 2.05 | 60.42 | 36.42 | 63.78 | 39.78 | 24.84 |
| 1 1/4 x 12 | 15200 | 21.9 | 1.25 | 1.84 | 8.09 | 2.82 | 39.37 | 27.37 | 43.58 | 31.58 | 12.06 |
| 1 1/4 x 18 | 15200 | 25.9 | 1.25 | 1.84 | 8.09 | 2.82 | 51.37 | 33.37 | 55.58 | 37.58 | 18.06 |
| 1 1/4 x 24 | 15200 | 29.8 | 1.25 | 1.84 | 8.09 | 2.82 | 63.93 | 39.93 | 68.14 | 44.14 | 24.62 |
| 1 1/2 x 12 | 21400 | 32.6 | 1.50 | 2.06 | 8.93 | 2.81 | 40.76 | 28.76 | 45.68 | 33.68 | 12.32 |
| 1 1/2 x 18 | 21400 | 38.0 | 1.50 | 2.06 | 8.93 | 2.81 | 52.76 | 34.76 | 57.68 | 39.68 | 18.32 |
| 1 1/2 x 24 | 21400 | 43.5 | 1.50 | 2.06 | 8.93 | 2.81 | 65.38 | 41.38 | 70.30 | 46.30 | 24.94 |
| 1 3/4 x 18 | 28000 | 53.5 | 1.75 | 2.60 | 9.36 | 3.35 | 53.35 | 35.35 | 59.16 | 41.16 | 18.37 |
| 1 3/4 x 24 | 28000 | 61.1 | 1.75 | 2.60 | 9.36 | 3.35 | 65.35 | 41.35 | 71.16 | 47.16 | 24.37 |
| 2 x 24 | 37000 | 96.3 | 2.00 | 2.62 | 11.80 | 3.74 | 69.64 | 45.64 | 76.72 | 52.72 | 24.48 |
| 2 1/2 x 24 | 60000 | 167 | 2.50 | 3.06 | 13.26 | 4.44 | 72.97 | 48.97 | 82.18 | 58.18 | 24.60 |
| 2 3/4 x 24 | 75000 | 199 | 2.75 | 3.69 | 14.92 | 4.19 | 74.75 | 50.75 | 85.50 | 61.50 | 24.65 |
| * Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanized |
|||||||||||
| Hook End Fittings |
| Shank Diameter & Take Up (Inches) |
Working Load Limit (lbs) |
Weight Each (lbs) |
Dimensions (Inches) | ||||||||
| A | B | C | D | F | G | H | I | L | |||
| *1/4 x 4 | 400 | .09 | .25 | .25 | .41 | .44 | 1.27 | .50 | 2.59 | 3.44 | 4.10 |
| *5/16 x 4 1/2 | 700 | .15 | .31 | .31 | .50 | .50 | 1.50 | .56 | 3.00 | 4.01 | 4.79 |
| *3/8 x 6 | 1000 | .27 | .38 | .38 | .61 | .56 | 1.76 | .62 | 3.88 | 5.00 | 5.92 |
| 1/2 x 6 | 1500 | .59 | .50 | .50 | .78 | .65 | 2.28 | .82 | 4.19 | 6.19 | 7.38 |
| 1/2 x 12 | 1500 | .75 | .50 | .50 | .78 | .65 | 2.28 | .82 | 7.19 | 9.19 | 10.38 |
| 5/8 x 6 | 2250 | 1.05 | .63 | .63 | 1.00 | .90 | 2.81 | 1.00 | 4.44 | 6.75 | 8.25 |
| 5/8 x 12 | 2250 | 1.31 | .63 | .63 | 1.00 | .84 | 2.81 | 1.00 | 7.44 | 9.75 | 11.25 |
| 3/4 x 6 | 3000 | 1.35 | .75 | .75 | 1.21 | .98 | 3.33 | 1.13 | 4.56 | 7.43 | 9.20 |
| 3/4 x 12 | 3000 | 2.13 | .75 | .75 | 1.21 | .98 | 3.33 | 1.13 | 7.56 | 10.43 | 12.20 |
| 3/4 x 18 | 3000 | 2.51 | .75 | .75 | 1.21 | .98 | 3.33 | 1.13 | 10.56 | 13.43 | 15.20 |
| 7/8 x 12 | 4000 | 3.12 | .88 | .88 | 1.37 | 1.13 | 3.78 | 1.26 | 7.81 | 11.13 | 13.13 |
| 7/8 X 18 | 4000 | 3.62 | .88 | .88 | 1.37 | 1.13 | 3.78 | 1.26 | 10.81 | 14.13 | 16.13 |
| 1 X 6 | 5000 | 3.96 | 1.00 | 1.00 | 1.53 | 1.25 | 4.25 | 1.38 | 5.06 | 8.84 | 11.06 |
| 1 x 12 | 5000 | 4.72 | 1.00 | 1.00 | 1.53 | 1.25 | 4.25 | 1.38 | 8.06 | 11.84 | 14.06 |
| * Mechanical Galvanized | |||||||||||
| Eye End Fittings |
| Shank Diameter & Take Up (Inches) |
Working Load Limit (lbs) |
Weight Each (lbs) |
Dimensions (Inches) | ||||||
| A | H | R | S | U | V | W | |||
| *1/4 x 4 | 500 | .07 | .25 | 2.59 | .81 | .34 | .22 | .78 | 4.19 |
| *5/16 x 4 1/2 | 800 | .13 | .31 | 3.00 | .95 | .44 | .28 | 1.00 | 4.99 |
| *3/8 x 6 | 1200 | .23 | .38 | 3.88 | 1.13 | .53 | .34 | 1.21 | 6.12 |
| 1/2 x 6 | 2200 | .51 | .50 | 4.19 | 1.41 | .71 | .44 | 1.59 | 7.41 |
| 1/2 x 9 | 2200 | .59 | .50 | 5.69 | 1.41 | .71 | .44 | 1.59 | 8.91 |
| 1/2 x 12 | 2200 | .68 | .50 | 7.19 | 1.41 | .71 | .44 | 1.59 | 10.41 |
| 5/8 x 6 | 3500 | .82 | .63 | 4.44 | 1.80 | .88 | .50 | 1.88 | 8.36 |
| 5/8 x 9 | 3500 | .95 | .63 | 5.94 | 1.80 | .88 | .50 | 1.88 | 9.86 |
| 5/8 x 12 | 3500 | 1.08 | .63 | 7.44 | 1.80 | .88 | .50 | 1.88 | 11.36 |
| 3/4 x 6 | 5200 | 1.36 | .75 | 4.56 | 2.09 | 1.00 | .63 | 2.26 | 9.25 |
| 3/4 x 9 | 5200 | 1.55 | .75 | 6.06 | 2.09 | 1.00 | .63 | 2.26 | 10.75 |
| 3/4 x 12 | 5200 | 1.73 | .75 | 7.56 | 2.09 | 1.00 | .63 | 2.26 | 12.25 |
| 3/4 x 18 | 5200 | 2.10 | .75 | 10.56 | 2.09 | 1.00 | .63 | 2.26 | 15.25 |
| 7/8 x 12 | 7200 | 2.61 | .88 | 7.81 | 2.38 | 1.25 | .75 | 2.75 | 13.10 |
| 7/8 x 18 | 7200 | 3.12 | .88 | 10.81 | 2.38 | 1.25 | .75 | 2.75 | 16.10 |
| 1 x 6 | 10000 | 3.15 | 1.00 | 5.06 | 3.00 | 1.43 | .88 | 3.19 | 11.00 |
| 1 x 12 | 10000 | 3.81 | 1.00 | 8.06 | 3.00 | 1.43 | .88 | 3.19 | 14.00 |
| 1 x 18 | 10000 | 4.48 | 1.00 | 11.06 | 3.00 | 1.43 | .88 | 3.19 | 17.00 |
| 1 x 24 | 10000 | 5.15 | 1.00 | 14.06 | 3.00 | 1.43 | .88 | 3.19 | 20.00 |
| 1 1/4 x 12 | 15200 | 7.07 | 1.25 | 8.38 | 3.59 | 1.82 | 1.12 | 4.06 | 16.19 |
| 1 1/4 x 18 | 15200 | 8.12 | 1.25 | 11.38 | 3.59 | 1.82 | 1.12 | 4.06 | 19.19 |
| 1 1/4 x 24 | 15200 | 9.16 | 1.25 | 14.38 | 3.59 | 1.82 | 1.12 | 4.06 | 22.19 |
| 1 1/2 x 12 | 21400 | 10.3 | 1.50 | 8.75 | 4.09 | 2.12 | 1.25 | 4.62 | 17.37 |
| 1 1/2 x 18 | 21400 | 11.8 | 1.50 | 11.75 | 4.09 | 2.12 | 1.25 | 4.62 | 20.37 |
| 1 1/2 x 24 | 21400 | 13.3 | 1.50 | 14.75 | 4.09 | 2.12 | 1.25 | 4.62 | 23.37 |
| 1 3/4 x 18 | 28000 | 17.5 | 1.75 | 12.16 | 4.65 | 2.38 | 1.50 | 5.38 | 21.19 |
| 1 3/4 x 24 | 28000 | 19.5 | 1.75 | 15.16 | 4.65 | 2.38 | 1.50 | 5.38 | 24.19 |
| 2 x 24 | 37000 | 28.9 | 2.00 | 15.59 | 5.81 | 2.69 | 1.75 | 6.19 | 27.59 |
| 2 1/2 x 24 | 60000 | 46.4 | 2.50 | 17.56 | 6.50 | 3.12 | 2.00 | 7.12 | 29.59 |
| 2 3/4 x 24 | 75000 | 60.2 | 2.75 | 17.69 | 7.00 | 3.25 | 2.25 | 7.75 | 30.92 |
| * Mechanical Galvanized | |||||||||
| Jaw End Fittings |
| Shank Diameter & Take Up (Inches) |
Working Load Limit (lbs) |
Weight Each (lbs) |
Dimensions (Inches) | ||||||||||
| A | B | C | D | F | H | I Nom. Min. |
L Nom. Min. |
Y | MM | OO Bolt Pin |
|||
| *1/4 x 4 | 500 | .11 | .25 | .45 | .91 | .30 | .63 | 2.59 | 3.72 | 4.09 | 1.13 | 1.41 | .25 |
| *5/16 x 4 1/2 | 800 | .17 | .31 | .50 | 1.02 | .30 | .69 | 3.00 | 4.41 | 4.81 | 1.39 | 1.41 | .25 |
| *3/8 x 6 | 1200 | .28 | .38 | .53 | 1.15 | .36 | .81 | 3.88 | 5.28 | 5.75 | 1.47 | 1.58 | .31 |
