| STAINLESS STEEL SLINGS |
| Stainless Steel Type 302 & 304 Mechanical Splice IWRC |
VERTICAL, CHOKER OR VERTICAL BASKET
| Rated Capacity in Tons of 2,000lbs | |||
|---|---|---|---|
| Rated Capacities shows apply only to 6x19 & 6x36 Classification Wire Rope | |||
| ROPE DIAMETER (INCHES) |
VERTICAL |
CHOKER |
VERTICAL BASKET |
| 1/4 | 0.61 | 0.45 | 1.2 |
| 5/16 | 0.86 | 0.63 | 1.7 |
| 3/8 | 1.1 | 0.84 | 2.3 |
| 7/16 | 1.5 | 1.1 | 3.1 |
| 1/2 | 2.2 | 1.6 | 4.3 |
| 9/16 | 2.7 | 2.0 | 5.4 |
| 5/8 | 3.3 | 2.5 | 6.7 |
| 3/4 | 4.7 | 3.5 | 9.4 |
| 7/8 | 6.3 | 4.7 | 13 |
| 1 | 8.1 | 6.0 | 16 |
| 1 1/8 | 10 | 7.4 | 20 |
| 1 1/4 | 12 | 9.1 | 25 |
| 1 3/8 | 14 | 11 | 29 |
| 1 1/2 | 17 | 13 | 34 |
| 1 5/8 | 20 | 15 | 40 |
| 1 3/4 | 22 | 17 | 45 |
| 1 7/8 | 25 | 19 | 51 |
| 2 | 28 | 21 | 57 |
| 2 1/8 | 32 | 23 | 63 |
| 2 1/4 | 35 | 25 | 69 |
| Rated capacities basket hitch based on D/d ration of 25 Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter Rated capacties based on design factor of 5 Horizontal sling angles less than 30 degrees shall not be used |
2-LEG BRIDLE
| Rated Capacity in Tons of 2,000 lbs. | ||||
|---|---|---|---|---|
| Rated Capacities shown apply only to 6x19 & 6x36 Classification Wire Rope | ||||
| ROPE DIAMETER (INCHES) |
VERTICAL |
60°![]() |
45°![]() |
30°![]() |
| 1/4 | 1.2 | 1.1 | 0.86 | 0.61 |
| 5/16 | 1.7 | 1.5 | 1.2 | 0.86 |
| 3/8 | 2.3 | 2.0 | 1.6 | 1.1 |
| 7/16 | 3.1 | 2.7 | 2.2 | 1.5 |
| 1/2 | 4.3 | 3.8 | 3.1 | 2.2 |
| 9/16 | 5.4 | 4.7 | 3.8 | 2.7 |
| 5/8 | 6.7 | 5.8 | 4.7 | 3.3 |
| 3/4 | 9.4 | 8.2 | 6.7 | 4.7 |
| 7/8 | 13 | 11 | 8.9 | 6.3 |
| 1 | 16 | 14 | 11 | 8 |
| 1 1/8 | 20 | 17 | 14 | 10 |
| 1 1/4 | 24 | 21 | 17 | 12 |
| 1 3/8 | 28 | 24 | 20 | 14 |
| 1 1/2 | 33 | 29 | 24 | 17 |
| 1 5/8 | 38 | 33 | 27 | 19 |
| 1 3/4 | 44 | 38 | 31 | 22 |
| 1 7/8 | 49 | 43 | 35 | 25 |
| 2 | 55 | 48 | 39 | 28 |
| 2 1/8 | 60 | 52 | 42 | 30 |
| 2 1/4 | 66 | 57 | 46 | 33 |
| Rated capacities basket hitch based on D/d ration of 25 Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter Rated capacties based on design factor of 5 Horizontal sling angles less than 30 degrees shall not be used |
3-LEG BRIDLE
| Rated Capacity in Tons of 2,000 lbs. | ||||
|---|---|---|---|---|
| Rated Capacities shown apply only to 6x19 & 6x36 Classification Wire rope | ||||
| ROPE DIAMETER (INCHES) |
VERTICAL |
60°![]() |
45°![]() |
30°![]() |
| 1/4 | 1.8 | 1.6 | 1.3 | 0.91 |
| 5/16 | 2.6 | 2.2 | 1.8 | 1.3 |
| 3/8 | 3.4 | 3.0 | 2.4 | 1.7 |
| 7/16 | 4.6 | 4.0 | 3.3 | 2.3 |
| 1/2 | 6.5 | 5.6 | 4.6 | 3.2 |
| 9/16 | 8.2 | 7.1 | 5.8 | 4.1 |
| 5/8 | 10 | 8.6 | 7.1 | 5.0 |
| 3/4 | 14 | 12 | 10 | 7.1 |
| 7/8 | 19 | 16 | 13 | 9.5 |
| 1 | 24 | 21 | 17 | 12 |
| 1 1/8 | 30 | 26 | 21 | 15 |
| 1 1/4 | 36 | 31 | 25 | 18 |
| 1 3/8 | 42 | 36 | 30 | 21 |
| 1 1/2 | 50 | 43 | 35 | 25 |
| 1 5/8 | 58 | 50 | 41 | 29 |
| 1 3/4 | 65 | 57 | 46 | 33 |
| 1 7/8 | 74 | 64 | 52 | 37 |
| 2 | 83 | 72 | 58 | 41 |
| 2 1/8 | 90 | 78 | 63 | 45 |
| 2 1/4 | 98 | 85 | 69 | 49 |
| Rated capacities basket hitch based on D/d ration of 25 Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter Rated capacties based on design factor of 5 Horizontal sling angles less than 30 degrees shall not be used |
4-LEG BRIDLE
Rated Capacity in Tons of 2,000 lbs. |
||||
|---|---|---|---|---|
| Rated Capacities shown apply only to 6x19 and 6x36 Classification Wire Rope | ||||
| ROPE DIAMETER (INCHES) |
VERTICAL |
60°![]() |
45°![]() |
30°![]() |
| 1/4 | 2.4 | 2.1 | 1.7 | 1.2 |
| 5/16 | 3.4 | 3.0 | 2.4 | 1.7 |
| 3/8 | 4.6 | 3.9 | 3.2 | 2.3 |
| 7/16 | 6.2 | 5.4 | 4.4 | 3.1 |
| 1/2 | 8.7 | 7.5 | 6.1 | 4.3 |
| 9/16 | 11 | 9.4 | 7.7 | 5.4 |
| 5/8 | 13 | 12 | 9.4 | 6.7 |
| 3/4 | 19 | 16 | 13 | 9.4 |
| 7/8 | 25 | 22 | 18 | 13 |
| 1 | 32 | 28 | 23 | 16 |
| 1 1/8 | 39 | 34 | 28 | 20 |
| 1 1/4 | 48 | 41 | 34 | 24 |
| 1 3/8 | 56 | 49 | 40 | 28 |
| 1 1/2 | 67 | 58 | 47 | 33 |
| 1 5/8 | 77 | 67 | 54 | 38 |
| 1 3/4 | 87 | 76 | 62 | 44 |
| 1 7/8 | 98 | 85 | 70 | 49 |
| 2 | 110 | 95 | 78 | 55 |
| 2 1/8 | 120 | 104 | 85 | 60 |
| 2 1/4 | 131 | 113 | 93 | 66 |
| Rated capacities basket hitch based on D/d ration of 25 Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter Rated capacties based on design factor of 5 Horizontal sling angles less than 30 degrees shall not be used |