CABLE LAID SLINGS
|
Mechanical Type Splice - Rated Capacities in Tons |
![]() |
![]() |
![]() |
| SLING BODY | SINGLE PART SLING | TWO LEG BRIDLE OR BASKET | ||||
| DIAMETER (INCHES) | VERTICAL | CHOKER | VERTICAL BASKET | 30 DEGREE | 45 DEGREE | 60 DEGREE |
| 7 x 7 x 7 CONSTRUCTION | ||||||
| 1/4 | 0.50 | 0.34 | 1.0 | 0.50 | 0.71 | 0.87 |
| 3/8 | 1.1 | 0.74 | 2.2 | 1.1 | 1.5 | 1.9 |
| 1/2 | 1.9 | 1.3 | 3.7 | 1.9 | 2.6 | 3.2 |
| 5/8 | 2.8 | 1.9 | 5.5 | 2.8 | 3.9 | 4.8 |
| 3/4 | 3.8 | 2.6 | 7.6 | 3.8 | 5.4 | 6.6 |
| 7/8 | 5.0 | 3.4 | 10.0 | 5.0 | 7.1 | 8.7 |
| 1 | 6.4 | 4.4 | 13 | 6.4 | 9.1 | 11 |
| 7 x 7 x 19 CONSTRUCTION | ||||||
| 1/2 | 1.9 | 1.3 | 3.8 | 1.9 | 2.7 | 3.3 |
| 5/8 | 2.9 | 2.0 | 5.8 | 2.9 | 4.1 | 5.0 |
| 3/4 | 4.1 | 2.8 | 8.1 | 4.1 | 5.8 | 7.0 |
| 7/8 | 5.4 | 3.7 | 11 | 5.4 | 7.6 | 9.4 |
| 1 | 6.9 | 4.7 | 14 | 6.9 | 9.7 | 12 |
| 1 1/8 | 8.3 | 5.8 | 17 | 8.3 | 12 | 14 |
| 1 1/4 | 9.9 | 7.0 | 20 | 9.9 | 14 | 17 |
| RATED CAPACITIES BASKET HITCH BASED ON D/d OF 10 OR GREATER RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER RATED CAPACITIES BASED ON DESIGN FACTOR OF 5 HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED |
|
© Pacific Gulf Wire Rope, Inc. 2010 Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates |