| LATCH KITS |
![]() |
SS-4055 Latch Kits |
|
| Hook Size (t) | Hook ID Code |
Weight Each (lbs.) |
Dimensions (inches) | |||||
| Carbon | Alloy | Bronze | A | B | C | D | ||
| 3/4 | 1 | .5 | D | .02 | .38 | .16 | 1.44 | .59 |
| 1 | 1 1/2 | .6 | F | .02 | .38 | .16 | 1.60 | .59 |
| 1 1/2 - 2 | 2 - 3 | 1.0 - 1.4 | G / H | .03 | .47 | .19 | 1.84 | .82 |
| 3 | 4 1/2 | 2.0 | I | .06 | .56 | .17 | 2.41 | 1.00 |
| 5 | 7 | 3.5 | J | .11 | .58 | .20 | 2.97 | 1.21 |
| 7 1/2 - 10 | 11 - 15 | 5.0 - 6.5 | K / L | .17 | .59 | .27 | 3.66 | 1.50 |
| 15 | 22 | 10.0 | N | .39 | .83 | .39 | 4.94 | 1.90 |
| 20 | 30 | -- | O | .63 | .94 | .52 | 5.88 | 2.56 |
| 25 - 30 | 37 - 45 | -- | P / S | 1.12 | 2.19 | .39 | 6.50 | 3.84 |
| 40 | 60 | -- | T | 1.77 | 3.31 | .52 | 7.88 | 4.12 |
![]() |
S-4088 Alloy Hook Latch Kits |
|
| Hook Chain Size (inches) |
Weight Each (lbs.) |
Dimensions (inches) | |||
| A | B | C | D | ||
| 9/32 (1/4) | .06 | .78 | .16 | 2.03 | .94 |
| 3/8 | .14 | 1.03 | .19 | 2.69 | 1.25 |
| 1/2 | .15 | 1.03 | .19 | 3.00 | 1.25 |
| 5/8 | .15 | 1.03 | .19 | 3.25 | 1.25 |
| 3/4 | .15 | 1.53 | .26 | 4.13 | 1.88 |
| 7/8 | .15 | 1.53 | .26 | 4.66 | 2.00 |
![]() |
S-4320 Latch Kits |
|
| Hook Size (t) | Hook ID Code |
Weight Each (lbs.) |
Dimensions (inches) | ||||
| Carbon | Alloy | Bronze | B | D | E | ||
| 3/4 | 1 | .5 | D | .03 | .50 | .15 | 1.44 |
| 1 | 1 1/2 | .6 | F | .04 | .54 | .17 | 1.56 |
| 1 1/2 | 2 | 1 | G | .04 | .63 | .17 | 1.66 |
| 2 | 3 | 1.4 | H | .06 | .66 | .17 | 1.91 |
| 3 | 5 | 2 | I | .10 | .83 | .20 | 2.31 |
| 5 | 7 | 3.5 | J | .15 | 1.04 | .20 | 2.88 |
| 7 1/2 | 11 | 5 | K | .28 | 1.25 | .27 | 3.56 |
| 10 | 15 | 6.5 | L | .33 | 1.35 | .27 | 3.81 |
| 15 | 22 | 10 | N | .84 | 1.66 |
.39 | 5.18 |
![]() |
PL Latch Kits |
|
| Hook Size (t) | Hook ID Code |
Weight Each (lbs.) |
Dimensions (inches) | ||||||
| Carbon | Alloy | A | B | C | D | E | F | ||
| 3 | 4 1/2 | I | .54 | 2.57 | 2.34 | 1.94 | .56 | 1.13 | 2.00 |
| 5 | 7 | J | .66 | 3.00 | 2.34 | 2.00 | .63 | 1.38 | 2.22 |
| 7 1/2 | 11 | K | 1.00 | 3.63 | 2.77 | 2.38 | .63 | 1.63 | 2.38 |
| 10 | 15 | L | 1.25 | 4.00 | 3.22 | 2.69 | .63 | 1.88 | 3.38 |
| 15 | 22 | N | 2.96 | 5.31 | 4.00 | 2.91 | .84 | 2.38 | 3.44 |
| 20 | 30 | O | 4.05 | 6.00 | 4.44 | 3.19 | 1.06 | 2.88 | 4.25 |
| 25 | 37 | P | 8.63 | 7.00 | 6.63 | 4.06 | 2.24 | 4.50 | 6.12 |
| 30 | 45 | S | 10.00 | 6.75 | 7.00 | 4.03 | 2.24 | 4.75 | 6.38 |
| 40 | 60 | T | 14.30 | 8.00 | 7.66 |
4.38 | 3.46 | 5.50 | 7.25 |
| 50 | 75 | U | 27.00 | 9.88 | 8.19 | 5.13 | 3.38 | 6.50 | 8.88 |
| -- | 100 - 150 | W - X | 33.25 | 10.88 | 11.06 | 6.38 | 3.38 | 7.50 | 10.00 |
| -- | 200 | Y | 45.00 | 11.88 | 11.19 | 6.38 | 3.38 | 8.75 | 11.25 |
| -- | 300 | Z | 55.00 | 12.50 | 12.19 | 8.00 | 3.38 | 9.75 | 13.00 |
![]() |
PL-N/O Latch Kits |
| Hook Size (t) | Hook ID Code |
Weight Each (lbs.) |
Dimensions (inches) | ||||||
| Carbon | Alloy | A | B | C | D | E | F | ||
| 3 | 4.5 / 5* | I | .8 | 2.40 | 2.01 | .83 | 2.13 | 2.71 | 3.44 |
| 5 | 7 | J | 1.3 | 2.94 | 2.50 | 1.00 | 2.52 | 3.19 | 3.83 |
| 7 1/2 | 11 | K | 2.0 | 3.63 | 3.02 | 1.19 | 2.75 | 3.44 | 4.38 |
| 10 | 15 | L | 2.8 | 4.00 | 3.39 | 1.34 | 3.19 | 4.00 | 4.50 |
| 15 | 22 | N | 4.9 | 5.19 | 4.32 | 1.61 | 3.86 | 4.81 | 5.13 |
| * "N" style hooks are rated at 5 tons. | |||||||||
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates