MECHANICAL SPLICE GROMMETS
|
| Rope Diameter (Inches) |
Vertical | Choker | Vertical Basket |
30 Degree |
45 Degree |
60 Degree |
| 1/4 | 1.0 | 0.71 | 2.0 | 1.0 | 1.4 | 1.7 |
| 5/16 | 1.6 | 1.1 | 3.1 | 1.6 | 2.2 | 2.7 |
| 3/8 | 2.3 | 1.6 | 4.5 | 2.3 | 3.2 | 3.9 |
| 7/16 | 3.1 | 2.1 | 6.1 | 3.1 | 4.3 | 5.3 |
| 1/2 | 3.9 | 2.8 | 7.9 | 3.9 | 5.6 | 6.8 |
| 9/16 | 5.0 | 3.5 | 10 | 5.0 | 7.0 | 8.6 |
| 5/8 | 6.1 | 4.3 | 12 | 6.1 | 8.7 | 11 |
| 3/4 | 8.8 | 6.2 | 18 | 8.8 | 12 | 15 |
| 7/8 | 12 | 8.3 | 24 | 12 | 17 | 21 |
| 1 | 15 | 11 | 31 | 15 | 22 | 27 |
| 1 1/8 | 19 | 14 | 39 | 19 | 27 | 34 |
| 1 1/4 | 24 | 17 | 48 | 24 | 34 | 41 |
| 1 3/8 | 29 | 20 | 57 | 29 | 41 | 50 |
| 1 1/2 | 34 | 24 | 68 | 34 | 48 | 59 |
| 1 5/8 | 39 | 28 | 79 | 39 | 56 | 68 |
| 1 3/4 | 46 | 32 | 91 | 46 | 65 | 79 |
| 1 7/8 | 52 | 37 | 104 | 52 | 74 | 90 |
| 2 | 59 | 41 | 118 | 59 | 83 | 102 |
| 2 1/8 | 66 | 46 | 132 | 66 | 93 | 114 |
| 2 1/4 | 74 | 52 | 148 | 74 | 104 | 128 |
| 2 3/8 | 82 | 57 | 164 | 82 | 116 | 142 |
| 2 1/2 | 90 | 63 | 180 | 90 | 127 | 156 |
| 2 3/4 | 100 | 70 | 200 | 100 | 142 | 173 |
| 3 | 118 | 83 | 236 | 118 | 167 | 204 |
| RATED CAPACITIES BASKET HITCH AND VERTICAL LIFT BASED ON D/d RATIO OF 5 WHERE "d" = DIAMETER OF THE FINISHED GROMMET Rated capacities based on design factor of 5 Rated capacities based on pin diameter no smaller than 5 times the body diameter Horizontal sling angles less than 30 degrees shall not be used |
© Pacific Gulf Wire Rope, Inc. 2010