WIRE ROPE CLIPS
|
|
|
| Rope Size (Inches) |
Weight Per Each |
Dimensions | |||||||
| A | B | C | D | E | F | G | H | ||
| 1/8 | .06 | .22 | .72 | .44 | .47 | .41 | .38 | .81 | .94 |
| 3/16 | .10 | .25 | .97 | .56 | .59 | .50 | .44 | .94 | 1.16 |
| 1/4 | .19 | .31 | 1.0 | .50 | .75 | .66 | .56 | 1.19 | 1.44 |
| 5/16 | .28 | .38 | 1.38 | .75 | .88 | .72 | .69 | 1.31 | 1.69 |
| 3/8 | .48 | .44 | 1.50 | .75 | 1.00 | .91 | .75 | 1.63 | 1.94 |
| 7/16 | .78 | .50 | 1.88 | 1.00 | 1.19 | 1.03 | .88 | 1.81 | 2.28 |
| 1/2 | .80 | .50 | 1.88 | 1.00 | 1.19 | 1.13 | .88 | 1.91 | 2.28 |
| 9/16 | 1.09 | .56 | 2.25 | 1.25 | 1.31 | 1.22 | .94 | 2.06 | 2.50 |
| 5/8 | 1.10 | .56 | 2.38 | 1.25 | 1.31 | 1.34 | .94 | 2.06 | 2.50 |
| 3/4 | 1.42 | .62 | 2.75 | 1.44 | 1.50 | 1.41 | 1.06 | 2.25 | 2.84 |
| 7/8 | 2.12 | .75 | 3.12 | 1.62 | 1.75 | 1.59 | 1.25 | 2.44 | 3.16 |
| 1 | 2.52 | .75 | 3.50 | 1.81 | 1.88 | 1.78 | 1.25 | 2.63 | 3.47 |
| 1 1/8 | 2.83 | .75 | 3.88 | 2.00 | 2.00 | 1.91 | 1.25 | 2.81 | 3.59 |
| 1 1/4 | 4.38 | .88 | 4.25 | 2.13 | 2.31 | 2.19 | 1.44 | 3.13 | 4.13 |
| 1 3/8 | 4.42 | .88 | 4.63 | 2.31 | 2.38 | 2.31 | 1.44 | 3.13 | 4.19 |
| 1 1/2 | 5.44 | .88 | 4.94 | 2.38 | 2.59 | 2.44 | 1.44 | 3.41 | 4.44 |
| 1 5/8 | 7.04 | 1.00 | 5.31 | 2.62 | 2.75 | 2.66 | 1.63 | 3.63 | 4.75 |
| 1 3/4 | 9.34 | 1.13 | 5.75 | 2.75 | 3.06 | 2.94 | 1.81 | 3.81 | 5.28 |
| 2 | 13.00 | 1.25 | 6.44 | 3.00 | 3.38 | 3.28 | 2.00 | 4.44 | 5.88 |
| 2 1/4 | 16.00 | 1.25 | 7.13 | 3.19 | 3.88 | 3.19 | 2.00 | 4.50 | 6.38 |
| 2 1/2 | 19.00 | 1.25 | 7.69 | 3.44 | 4.13 | 3.69 | 2.00 | 4.05 | 6.63 |
| 2 3/4 | 23.00 | 1.25 | 8.31 | 3.56 | 4.38 | 4.88 | 2.00 | 5.00 | 6.88 |
| 3 | 31.00 | 1.50 | 9.19 | 3.88 | 4.75 | 4.69 | 2.38 | 5.88 | 7.63 |
| 3 1/2 | 40.00 | 1.50 | 10.75 | 4.50 | 5.50 | 6.00 | 2.38 | 6.19 | 8.38 |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates