THIMBLES
|
| Galvanized / Stainless |
| Size | Approx. Wt. ea. In Lbs. | A | B | C | D | E | ![]() ![]() |
| 1/4" | 0.075 | 2.19 | 1.50 | 1.63 | 0.88 | 0.41 | |
| 5/16" | 0.140 | 2.50 | 1.81 | 1.88 | 1.06 | 0.50 | |
| 3/8" | 0.250 | 2.88 | 2.13 | 2.13 | 1.13 | 0.66 | |
| 7/16" | 0.360 | 3.25 | 2.25 | 2.38 | 1.25 | 0.75 | |
| 1/2" - 9/16" | 0.510 | 3.63 | 2.56 | 2.75 | 1.50 | 0.84 | |
| 5/8" | 0.750 | 4.25 | 3.00 | 3.25 | 1.75 | 1.00 | |
| 3/4" | 1.470 | 5.00 | 3.50 | 3.75 | 2.00 | 1.25 | |
| 7/8" |
1.850 | 5.50 | 4.00 | 4.25 | 2.25 | 1.38 | |
| 1" | 3.000 | 6.13 | 4.38 | 4.50 | 2.50 | 1.56 | |
| 1 1/8" - 1 1/4" | 3.800 | 7.00 | 5.63 | 5.13 | 2.88 | 1.88 | |
| 1 1/4" - 1 3/8" | 8.600 | 9.06 | 6.75 | 6.50 | 3.50 | 2.25 | |
| 1 3/8" - 1 1/2" | 11.000 | 9.06 | 7.00 | 6.50 | 3.50 | 2.63 | |
| 1 5/8" | 11.800 | 11.25 | 8.13 | 8.00 | 4.00 | 2.72 | |
| 1 3/4" | 17.900 | 12.19 | 8.25 | 9.00 | 4.50 | 2.88 | |
| 1 7/8" - 2" | 25.000 | 15.13 | 10.25 | 12.00 | 6.00 | 3.13 | |
| 2 1/4" | 45.000 | 17.13 | 11.88 | 14.00 | 7.00 | 3.63 | |
| 2 1/2" | 63.500 | 22.25 | 12.75 | 17.50 | 8.00 | 4.38 |
| Hawser Thimbles |
|
||||||
| Size | A | B | C | D | E | Weight (Lbs.) |
|
| 5/8" - 3/4" | 6 7/8" | 4 1/2" | 5" | 3" | 1 3/16" | 4.5 | |
| 7/8" - 1" | 8 5/8" | 5 3/4" | 6 1/4" | 3 3/4" | 1 7/16" | 7 | |
| 1 1/8" - 1 1/4" | 10" | 6 5/8" | 7 1/8" | 4 3/16" | 1 11/16" | 9.5 | |
| 1 3/8" - 1 1/2" | 12 1/8" | 8" | 8 3/4" | 5" | 2 3/16" | 18.5 | |
| 1 5/8" - 1 3/4" | 12 3/4" | 8" | 9 1/4" | 5" | 2 7/16" | 24 | |
| 1 7/8" - 2" | 14 3/4" | 9 1/2" | 10 3/4" | 6" | 2 11/16" | 30.5 | |
| 2 1/8" - 2 1/4" | 17 1/8" | 11" | 12 1/2" | 7" | 3 1/8" | 56 | |
| 2 3/8" - 2 1/2" | 19 1/4" | 12 3/4" | 14 1/4" | 8 1/4" | 3 7/8" | 94 | |
| 2 3/4" - 3" | 24 1/2" | 17" | 15" | 9 3/8" | 4 15/16" | 135 | |
Towing Thimbles |
![]() |
|||||||
| Rope Circumference | Rope Diameter | A | B | C | D | E | Weight (Lbs.) |
|
| 4 - 5 | 1 1/4 - 1 5/8 | 3 1/4 | 5 | 7 3/4 | 6 3/4 | 1 13/16 | 5 | |
| 6 - 7 | 2 - 2 1/4 | 3 3/8 | 5 3/4 | 9 3/8 | 9 | 2 5/8 | 11 | |
| 8 | 2 5/8 | 4 1/4 | 6 1/2 | 10 3/4 | 10 7/8 | 3 | 19 | |
| 9 | 3 | 4 3/4 | 7 3/8 | 12 1/16 | 12 5/16 | 3 5/16 | 27 3/4 | |
| 10 | 3 1/4 | 5 | 7 13/16 | 13 | 13 1/8 | 3 5/8 | 41 | |
| 12 | 3 1/2 - 4 | 6 3/8 | 9 1/2 | 15 7/8 | 15 7/8 | 4 1/2 | 57 | |
| 15/16 | 5 - 5 1/4 | 6 7/16 | 11 | 18 1/2 | 17 1/2 | 6 | 68 | |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates