SPELTER SOCKETS
|
| Open Spelter Sockets |
|---|
| Strand Diameter (Inches) |
Rope Diameter (Inches) |
A (Inches) |
B (Inches) |
C (Inches) |
D (Inches) |
H (Inches) |
J (Inches) |
L (Inches) |
M (Inches) |
N (Inches) |
Q (Inches) |
S (Inches) |
Weight Lbs. |
| 1/2 | 9/16 - 5/8 | 6.75 | 0.56 | 1.25 | 1.19 | 0.69 | 1.13 | 3.00 | 2.56 | 1.25 | 2.25 | 3.06 | 4 |
| 9/16 - 5/8 | 3/4 | 7.94 | 0.69 | 1.50 | 1.38 | 0.81 | 1.38 | 3.50 | 3.00 | 1.44 | 2.63 | 3.44 | 7 |
| 11/16 - 3/4 | 7/8 | 9.25 | 0.81 | 1.75 | 1.63 | 1.00 | 1.63 | 4.00 | 3.50 | 1.75 | 3.25 | 3.94 | 10 |
| 13/16 - 7/8 | 1 | 10.56 | 0.94 | 2.00 | 2.00 | 1.13 | 1.75 | 4.50 | 4.00 | 2.06 | 3.75 | 4.63 | 15 |
| 15/16 - 1 | 1 1/8 | 11.88 | 1.00 | 2.25 | 2.25 | 1.25 | 1.94 | 5.06 | 4.50 | 2.31 | 4.13 | 5.13 | 23 |
| 1 1/16 - 1 1/8 | 1 1/4 - 1 3/8 | 13.06 | 1.13 | 2.50 | 2.50 | 1.50 | 2.19 | 5.38 | 5.00 | 2.69 | 4.63 | 5.81 | 33 |
| 1 3/16 - 1 1/4 | 1 1/2 | 15.13 | 1.19 | 3.00 | 2.75 | 1.63 | 2.75 | 6.00 | 6.00 | 3.13 | 5.38 | 6.25 | 43 |
| 1 5/16 - 1 3/8 | 1 5/8 | 16.25 | 1.31 | 3.00 | 3.00 | 1.75 | 2.88 | 6.50 | 6.50 | 3.25 | 5.75 | 6.50 | 52 |
| 1 7/16 - 1 5/8 | 1 3/4 - 1 7/8 | 18.38 | 1.63 | 3.50 | 3.50 | 2.00 | 3.13 | 7.50 | 7.00 | 3.88 | 6.50 | 7.63 | 83 |
| 1 11/16 - 1 3/4 | 2 - 2 1/8 | 21.75 | 1.81 | 4.00 | 3.75 | 2.25 | 3.75 | 8.50 | 9.00 | 4.25 | 7.25 | 8.88 | 127 |
| 1 13/16 - 1 7/8 | -- | 21.75 | 1.81 | 4.00 | 4.00 | 2.25 | 3.75 | 8.50 | 9.00 | 4.25 | 7.25 | 9.00 | 130 |
| 1 15/16 - 2 | 2 1/4 - 2 3/8 | 23.75 | 2.13 | 4.50 | 4.25 | 2.50 | 4.00 | 9.00 | 10.00 | 4.75 | 8.00 | 10.00 | 178 |
| 2 1/16 - 2 1/8 | -- | 23.75 | 2.13 | 4.50 | 4.50 | 2.50 | 4.00 | 9.00 | 10.00 | 4.75 | 8.00 | 10.00 | 184 |
| 2 3/16 - 2 1/4 | 2 1/2 - 2 5/8 | 26.00 | 2.38 | 5.00 | 4.75 | 2.88 | 4.50 | 9.75 | 11.00 | 5.25 | 8.50 | 11.25 | 236 |
| 2 5/16 - 2 3/8 | 2 3/4 - 2 7/8 | 28.25 | 2.88 | 5.25 | 5.00 | 3.13 | 5.31 | 11.50 | 11.50 | 5.25 | 9.00 | 12.50 | 315 |
| 2 7/16 - 2 9/16 | 3 - 3 1/8 | 29.75 | 3.00 | 5.75 | 5.25 | 3.38 | 7.50 | 12.50 | 11.50 | 5.75 | 9.50 | 13.25 | 424 |
| 2 5/8 - 2 3/4 | 3 1/4 | 30.50 | 3.00 | 6.00 | 5.75 | 3.50 | 7.38 | 12.50 | 12.00 | 6.00 | 9.75 | 13.50 | 484 |
| 2 7/8 - 3 | 3 3/8 | 31.75 | 3.13 | 6.25 | 6.00 | 3.63 | 7.63 | 12.50 | 12.00 | 7.25 | 12.00 | 14.25 | 558 |
| 3 1/8 - 3 1/4 | 3 1/2 | 32.50 | 3.25 | 6.75 | 6.50 | 3.88 | 8.25 | 13.25 | 12.50 | 6.75 | 11.25 | 15.00 | 627 |
| 3 3/8 - 3 1/2 | 3 5/8 | 34.75 | 3.38 | 7.25 | 6.75 | 4.00 | 8.63 | 14.00 | 13.00 | 7.75 | 11.75 | 15.63 | 734 |
| 3 5/8 - 3 3/4 | 3 3/4 - 4 | 36.25 | 3.50 | 7.50 | 7.00 | 4.25 | 9.25 | 15.00 | 13.50 | 7.75 | 13.00 | 16.25 | 844 |
| 3 7/8 - 4 | 4 1/8 | 38.75 | 3.63 | 8.00 | 7.25 | 4.50 | 9.75 | 15.50 | 14.25 | 9.00 | 14.50 | 17.00 | 999 |
| 4 1/8 - 4 3/8 | 4 1/4 - 4 1/2 | 44.38 | 3.88 | 8.25 | 7.25 | 5.25 | 9.50 | 18.50 | 16.50 | 9.38 | 15.00 | 17.25 | 1217 |
| 4 1/2 - 4 3/4 | 4 3/4 - 5 | 46.25 | 4.00 | 8.50 | 7.50 | 5.50 | 10.50 | 19.00 | 17.25 | 10.00 | 16.00 | 18.13 | 1405 |
| 4 7/8 - 5 1/8 | 5 1/4 - 5 1/2 | 49.25 | 4.50 | 8.75 | 8.00 | 6.00 | 11.00 | 21.00 | 18.00 | 10.25 | 16.50 | 19.00 | 1645 |
| 5 1/4 - 5 1/2 | 5 3/4 - 6 | 52.63 | 4.88 | 9.00 | 8.75 | 6.38 | 12.00 | 22.50 | 19.00 | 11.13 | 18.00 | 20.00 | 2090 |
Closed Spelter Socket
| Strand Diameter (Inches) |
Rope Diameter (Inches) |
A (Inches) |
B (Inches) |
C (Inches) |
D (Inches) |
E (Inches) |
F (Inches) |
G (Inches) |
H (Inches) |
J (Inches) |
K (Inches) |
Weight Lbs. |
| 1/2 | 9/16 - 5/8 | 6.38 | 0.63 | 1.38 | 0.69 | 1.19 | 2.38 | 2.63 | 1.00 | 3.00 | 2.50 | 3 |
| 9/16 - 5/8 | 3/4 | 7.63 | 0.69 | 1.63 | 0.81 | 1.31 | 2.75 | 3.00 | 1.25 | 3.50 | 3.06 | 5 |
| 11/16 - 3/4 | 7/8 | 8.88 | 0.88 | 1.88 | 1.00 | 1.50 | 3.13 | 3.63 | 1.50 | 4.00 | 3.56 | 9 |
| 13/16 - 7/8 | 1 | 10.00 | 0.94 | 2.25 | 1.13 | 1.75 | 3.75 | 4.13 | 1.75 | 4.50 | 4.06 | 12 |
| 15/16 -1 | 1 1/8 | 11.13 | 1.00 | 2.50 | 1.25 | 2.00 | 4.13 | 4.50 | 2.00 | 5.00 | 4.56 | 17 |
| 1 1/16 - 1 1/8 | 1 /4 - 1 3/8 | 12.31 | 1.13 | 2.75 | 1.50 | 2.25 | 4.75 | 5.00 | 2.19 | 5.50 | 4.94 | 22 |
| 1 3/16 - 1 1/4 | 1 1/2 | 14.00 | 1.13 | 3.13 | 1.63 | 2.75 | 5.25 | 5.38 | 2.50 | 6.00 | 6.00 | 30 |
| 1 5/16 - 1 3/8 | 1 5/8 | 15.13 | 1.25 | 3.25 | 1.81 | 3.00 | 5.50 | 5.75 | 2.75 | 6.50 | 6.50 | 35 |
| 1 7/16 - 1 5/8 | 1 3/4 - 1 7/8 | 17.38 | 1.50 | 3.69 | 2.13 | 3.13 | 6.38 | 6.69 | 3.00 | 7.38 | 7.88 | 52 |
| 1 11/16 - 1 3/4 | 2 - 2 1/8 | 19.75 | 1.91 | 3.81 | 2.25 | 3.75 | 7.25 | 7.63 | 3.25 | 8.50 | 8.81 | 86 |
| 1 13/16 - 1 7/8 | 2 1/4 - 2 3/8 | 21.63 | 2.06 | 4.38 | 2.56 | 4.50 | 8.25 | 8.50 | 3.69 | 9.00 | 9.75 | 116 |
| 1 15/16 - 2 | 2 1/2 - 2 5/8 | 24.75 | 2.13 | 5.50 | 2.88 | 5.25 | 9.25 | 9.75 | 4.00 | 10.50 | 10.69 | 170 |
| 2 3/16 - 2 7/16 | 2 3/4 - 2 7/8 | 26.25 | 2.25 | 6.25 | 3.25 | 6.00 | 10.00 | 10.75 | 4.88 | 11.50 | 11.00 | 228 |
| 2 1/2 - 2 5/8 | 3 - 3 1/8 | 28.00 | 2.50 | 6.75 | 3.63 | 6.63 | 10.75 | 11.75 | 5.25 | 12.50 | 11.38 | 297 |
| 2 3/4 - 2 7/8 | 3 1/4 - 3 3/8 | 28.50 | 2.50 | 7.25 | 3.88 | 6.88 | 11.50 | 12.25 | 5.75 | 12.50 | 11.63 | 326 |
| 3 - 3 1/8 | 3 1/2 - 3 5/8 | 30.75 | 2.63 | 7.75 | 4.00 | 7.50 | 12.50 | 13.00 | 6.25 | 13.50 | 12.63 | 410 |
| 3 1/4 - 3 5/8 | 3 3/4 - 4 | 32.25 | 2.88 | 8.50 | 4.50 | 8.00 | 12.75 | 14.25 | 7.00 | 15.00 | 12.94 | 535 |
| 3 3/4 - 4 | 4 1/4 - 4 1/2 | 35.50 | 3.25 | 9.00 | 4.88 | 8.25 | 14.25 | 15.50 | 7.75 | 16.50 | 14.50 | 615 |
| 4 1/4 - 4 1/2 | 4 3/4 - 5 | 42.38 | 3.50 | 10.50 | 5.38 | 9.25 | 16.00 | 17.50 | 8.25 | 21.00 | 16.00 | 940 |
| 4 3/4 - 5 | 5 1/4 - 5 1/2 | 47.25 | 3.75 | 11.50 | 5.88 | 9.75 | 17.25 | 19.00 | 8.75 | 23.00 | 18.50 | 1180 |
| 5 1/4 - 5 1/2 | 5 3/4 - 6 | 52.00 | 4.25 | 13.00 | 6.38 | 11.00 | 19.00 | 21.50 | 9.00 | 25.00 | 20.00 | 1600 |
| Poured Spelter Sockets |
![]() |
| Rope Diameter (Inches) |
Rated Capacities In Tons Extra Improved Plow Steel IWRC |
| Vertical | |
| 1/4 | 0.68 |
| 5/16 | 1.1 |
| 3/8 | 1.5 |
| 7/16 | 2.0 |
| 1/2 | 2.7 |
| 9/16 | 3.4 |
| 5/8 | 4.1 |
| 3/4 | 5.9 |
| 7/8 | 8.0 |
| 1 | 10 |
| 1 1/8 | 13 |
| 1 1/4 | 16 |
| 1 3/8 | 19 |
| 1 1/2 | 23 |
| 1 5/8 | 26 |
| 1 3/4 | 31 |
| 1 7/8 | 35 |
| 2 | 40 |
| 2 1/8 | 44 |
| 2 1/4 | 49 |
| 2 3/8 | 55 |
| 2 1/2 | 60 |
| 2 5/8 | 66 |
| 2 3/4 | 72 |
| 2 7/8 | 78 |
| 3 | 85 |
| 3 1/4 | 98 |
| 3 1/2 | 113 |
| 3 3/4 | 128 |
| 4 | 144 |
Short Bow Mooring Socket
![]() |
| MBL (UStons) |
Rope | Dimensions (Inches) | ||||||||
| (MM) | (Inches) | A | B | C | D | K | TA | TL | WEIGHT (LBS) |
|
| 176 | 37 - 42 | 1 1/2 - 1 5/8 | 6 3/8 | 4 | 1 1/2 | 1 3/4 | 3 5/8 | 5 3/4 | 11 3/4 | 27 |
| 220 | 43 - 48 | 1 3/4 - 1 7/8 | 7 3/8 | 4 3/4 | 1 5/8 | 2 | 4 1/2 | 7 | 13 3/4 | 33 |
| 276 | 49 - 54 | 2 - 2 1/8 | 8 | 5 1/4 | 2 1/8 | 2 1/4 | 4 3/4 | 7 7/8 | 15 3/8 | 48 |
| 353 | 55 - 60 | 2 1/4 - 2 3/8 | 9 | 5 7/8 | 2 3/8 | 2 1/2 | 5 3/8 | 8 5/8 | 17 1/4 | 60 |
| 441 | 61 - 68 | 2 1/2 - 2 5/8 | 8 3/4 | 6 1/2 | 2 5/8 | 2 7/8 | 6 | 9 7/8 | 17 7/8 | 88 |
| 551 | 69 - 75 | 2 3/4 - 2 7/8 | 11 1/4 | 7 | 3 | 3 1/8 | 6 1/2 | 10 3/4 | 21 1/4 | 120 |
| 661 | 76 - 80 | 3 - 3 1/8 | 12 3/8 | 7 5/8 | 3 | 3 3/8 | 6 7/8 | 10 3/4 | 23 | 165 |
| 772 | 81 - 86 | 3 1/4 - 3 3/8 | 12 7/8 | 8 1/2 | 3 1/4 | 3 5/8 | 7 5/8 | 12 1/2 | 24 5/8 | 178 |
| 882 | 87 - 93 | 3 1/2 - 3 5/8 | 14 | 8 5/8 | 3 5/8 | 3 7/8 | 8 | 13 3/4 | 26 1/4 | 254 |
| 992 | 94 - 102 | 3 3/4 - 4 | 14 3/8 | 9 1/4 | 4 | 4 1/8 | 8 1/2 | 14 3/4 | 27 5/8 | 287 |
| 1102 | 108 - 115 | 4 1/4 - 4 1/2 | 16 1/2 | 10 5/8 | 4 3/8 | 4 1/2 | 9 1/2 | 16 1/8 | 31 1/2 | 396 |
© Pacific Gulf Wire Rope, Inc. 2010