SNATCH BLOCKS

 

2-Ton 1-Sheave Snatch Blocks, with Shackle, 3 Inches
Standard
Wire
Rope
Size
Maximum Allowance Weight Overall Length Net Length Thickness Width Inside Width of Shackle Shackle Thickness Shackle Width Center Pin Diameter
A B E F H J K L
5/16 - 3/8 - 9 10.814 10.314 2.500 3.375 1.312 .500 .500 .750

 

4-Ton 1-Sheave Snatch Blocks, with Shackle, 4-14 Inches
Standard
Wire
Rope
Size
Maximum Allowance Weight Overall Length Net Length Thickness Width Inside Width of Shackle Shackle Thickness Shackle Width Center Pin Diameter
A B E F H J K L
3/8 - 1/2 3/4 15 14.375 13.500 3.281 4.750 2.250 .875 .875 1
3/8 - 1/2 3/4 18 16.500 15.625 3.281 6.250 2.250 .875 .875 1
3/8 - 1/2 3/4 22 18.500 17.625 3.281 8.250 2.250 .875 .875 1
3/8 - 1/2 3/4 34 20.500 19.625 3.281 10.250 2.250 .875 .875 1.250
3/8 - 1/2 7/8 39 22.500 21.625 3.281 12.250 2.250 .875 .875 1.250
3/8 - 1/2 3/4 41 24.500 23.625 3.281 14.250 2.250 .875 .875 1.250

 

8-Ton 1-Sheave Snatch Blocks, with Shackle, 6-14 Inches
Standard
Wire
Rope
Size
Maximum Allowance Weight Overall Length Net Length Thickness Width Inside Width of Shackle Shackle Thickness Shackle Width Center Pin Diameter
A B E F H J K L
5/8 - 3/4 1 29 19.250 18.250 3.687 6.250 2.562 1 1 1.500
5/8 - 3/4 7/8 33 21.250 20.250 3.687 8.250 2.562 1 1 1.500
5/8 - 3/4 3/4 41 23.250 22.250 3.687 10.250 2.562 1 1 1.500
5/8 - 3/4 7/8 46 25.250 24.250 3.687 12.250 2.562 1 1 1.500
5/8 - 3/4 7/8 58 27.250 26.250 3.687 14.250 2.562 1 1 1.500

 

12-Ton 1-Sheave Snatch Blocks, with Shackle, 6-16 Inches
Standard
Wire
Rope
Size
Maximum Allowance Weight Overall Length Net Length Thickness Width Inside Width of Shackle Shackle Thickness Shackle Width Center Pin Diameter
A B E F H J K L
3/4 - 7/8 1 1/8 42 21.250 20 4.375 6.250 3.125 1.250 1.250 2
3/4 - 7/8 1 1/8 53 23.250 22 4.375 8.250 3.125 1.250 1.250 2
3/4 - 7/8 1 1/8 66 25.250 24 4.375 10.250 3.125 1.250 1.250 2
3/4 - 7/8 1 1/8 75 27.250 26 4.375 12.250 3.125 1.250 1.250 2
3/4 - 7/8 1 1/8 92 29.250 28 4.375 14.250 3.125 1.250 1.250 2
3/4 - 7/8 7/8 119 31.250 30 4.375 16.250 3.125 1.250 1.250 2

 

22-Ton 1-Sheave Snatch Blocks, with Shackle, 8-18 Inches
Standard
Wire
Rope
Size
Maximum Allowance Weight Overall Length Net Length Thickness Width Inside Width of Shackle Shackle Thickness Shackle Width Center Pin Diameter
A B E F H J K L
1 - 1 1/8 1 1/8 102 29.875 28.125 5.312 8.625 4.875 1.750 1.750 2.250
1 - 1 1/8 1 1/8 125 31.750 30 5.312 10.375 4.875 1.750 1.750 2.250
1 - 1 1/8 1 1/4 131 33.750 32 5.312 12.500 4.875 1.750 1.750 2.250
1 - 1 1/8 1 3/8 149 35.875 34.125 5.312 14.500 4.875 1.750 1.750 2.250
1 - 1 1/8 1 1/8 178 37.750 36 5.312 16.125 4.875 1.750 1.750 2.250
1 - 1 1/8 1 1/8 214 39.750 38 5.312 18.125 4.875 1.750 1.750 3.500

 

30-Ton 1-Sheave Snatch Blocks, with Shackle, 20-24 Inches
Standard
Wire
Rope
Size
Maximum Allowance Weight Overall Length Net Length Thickness Width Inside Width of Shackle Shackle Thickness Shackle Width Center Pin Diameter
A B E F H J K L
1 1/8 - 1 1/4 1 3/8 341 50.875 48.625 5.875 20.250 6.500 2.250 2.250 3.500
1 1/8 - 1 1/4 1 3/8 461 55.125 52.875 5.875 24.625 6.500 2.250 2.250 3.500

 

 

 

 

© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates