| SNATCH BLOCKS |
![]() |
![]() |
![]() |
| Single Sheave Snatch Blocks | ||||||||
| W.L.L. (Metric Ton) | Model | Swivel Hook | Swivel Hook w/ Latch |
Swivel Shackle | Tailboard (No Fitting) | |||
| SHV OD | Wire Rope (Inches) |
Weight (lbs.) |
Weight (lbs.) |
Model | Weight (lbs.) |
Model | Weight (lbs.) |
|
| 2 MT | ||||||||
| 3 | 5/16 - 3/8 | SB 2S 3B H | 5 | 5 | SB 2S 3B S | 5 | SB 2S 3B T | 3 |
| 4 MT | ||||||||
| 4 | 3/8 - 1/2 | SB 4S 4B H | 14 | 15 | SB 4S RB S | 16 | SB 4S 4B T | 9 |
| 4 | 3/8 - 1/2 | SB 4S 4R H | 14 | 15 | SB 4S 4R S | 16 | SB 4S 4R T | 9 |
| 6 | 3/8 - 1/2 | SB 4S 6B H | 19 | 19 | SB 4S 6B S | 21 | SB 4S 6B T | 14 |
| 6 | 3/8 - 1/2 | SB 4S 6R H | 19 | 19 | SB 4S 6R S | 21 | SB 4S 6R T | 14 |
| 8 | 3/8 - 1/2 | SB 4S 8B H | 24 | 25 | SB 4S 8B S | 26 | SB 4S 8B T | 19 |
| 8 | 3/8 - 1/2 | SB 4S 8R H | 24 | 25 | SB 4S 8R S | 26 | SB 4S 8R T | 19 |
| 10 | 3/8 - 1/2 | SB 4S 10B H | 33 | 33 | SB 4S 10B S | 35 | SB 4S 10B T | 27 |
| 10 | 3/8 - 1/2 | SB 4S 10R H | 33 | 34 | SB 4S 10R S | 35 | SB 4S 10R T | 25 |
| 12 | 3/8 - 1/2 | SB 4S 12B H | 40 | 40 | SB 4S 12 B H | 42 | SB 4S 12B T | 34 |
| 12 | 3/8 - 1/2 | SB 4S 12R H | 42 | 43 | SB 4S 12R H | 44 | SB 4S 12R T | 36 |
| 14 | 3/8 - 1/2 | SB 4S 14B H | 49 | 50 | SB 4S 14B H | 51 | SB 4S 14B T | 43 |
| 14 | 3/8 - 1/2 | SB 4S 14R H | 51 | 52 | SB 4S 14R H | 53 | SB 4S 14R T | 45 |
| 8 MT | ||||||||
| 6 | 5/8 - 3/4 | SB 8S 6B H | 27 | 27 | SB 8S 6B S | 29 | SB 8S 6B T | 17 |
| 6 | 5/8 - 3/4 | SB 8S 6R H | 30 | 30 | SB 8S 6R S | 32 | SB 8S 6R T | 20 |
| 8 | 5/8 - 3/4 | SB 8S 8B H | 35 | 35 | SB 8S 8B S | 37 | SB 8S 8B T | 25 |
| 8 | 5/8 - 3/4 | SB 8S 8R H | 34 | 35 | SB 8S 8R S | 36 | SB 8S 8R T | 14 |
| 10 | 5/8 - 3/4 | SB 8S 10B H | 41 | 41 | SB 8S 10B S | 43 | SB 8S 10B T | 31 |
| 10 | 5/8 - 3/4 | SB 8S 10R H | 40 | 41 | SB 8S 10R S | 42 | SB 8S 10R T | 30 |
| 12 | 5/8 - 3/4 | SB 8S 12B H | 52 | 53 | SB 8S 12B S | 54 | SB 8S 12B T | 34 |
| 12 | 5/8 - 3/4 | SB 8S 12R H | 55 | 55 | SB 8S 12R S | 57 | SB 8S 12R T | 45 |
| 14 | 5/8 - 3/4 | SB 8S 14B H | 64 | 64 | SB 8S 14B S | 66 | SB 8S 14B T | 54 |
| 14 | 5/8 - 3/4 | SB 8S 14R H | 64 | 65 | SB 8S 14R S | 66 | SB 8S 14R T | 54 |
| 12 MT | ||||||||
| 6 | 3/4 - 7/8 | SB 12S 6B H | 46 | 46 | SB 12S 6B S | 51 | SB 12S 6B T | 29 |
| 6 | 3/4 - 7/8 | SB 12S 6R H | 45 | 47 | SB 12S 6R S | 51 | SB 12S 6R T | 30 |
| 8 | 3/4 - 7/8 | SB 12S 8B H | 56 | 57 | SB 12S 8B S | 61 | SB 12S 8B T | 39 |
| 8 | 3/4 - 7/8 | SB 12S 8R H | 56 | 57 | SB 12S 8R S | 61 | SB 12S 8R T | 39 |
| 10 | 3/4 - 7/8 | SB 12S 10B H | 69 | 70 | SB 12S 10B S | 74 | SB 12S 10B T | 52 |
| 10 | 3/4 - 7/8 | SB 12S 10R H | 71 | 72 | SB 12S 10R S | 76 | SB 12S 10R T | 54 |
| 12 | 3/4 - 7/8 | SB 12S 12B H | 90 | 91 | SB 12S 12B S | 95 | SB 12S 12B T | 72 |
| 12 | 3/4 - 7/8 | SB 12S 12R H | 87 | 88 | SB 12S 12R S | 92 | SB 12S 12R T | 69 |
| 14 | 3/4 - 7/8 | SB 12S 14B H | 103 | 104 | SB 12S 14B S | 108 | SB 12S 14B T | 85 |
| 14 | 3/4 - 7/8 | SB 12S 14R H | 102 | 103 | SB 12S 14R S | 107 | SB 12S 14R T | 84 |
| 16 | 3/4 - 7/8 | SB 12S 16B H | 125 | 125 | SB 12S 16B S | 130 | SB 12S 16B T | 108 |
| 16 | 3/4 - 7/8 | SB 12S 16R H | 130 | 131 | SB 12S 16R S | 135 | SB 12S 16R T | 113 |
| 15 MT | ||||||||
| 8 | 3/4 - 7/8 | SB 15S 8B H | 63 | 64 | SB 15S 8B S | 62 | SB 15S 8B T | 39 |
| 8 | 3/4 - 7/8 | SB 15S 8R H | 61 | 62 | SB 15S 8R S | 60 | SB 15S 8R T | 39 |
| 10 | 3/4 - 7/8 | SB 15S 10B H | 76 | 77 | SB 15S 10B S | 75 | SB 15S 10B T | 52 |
| 10 | 3/4 - 7/8 | SB 15S 10R H | 85 | 86 | SB 15S 10R S | 84 | SB 15S 10R T | 63 |
| 12 | 3/4 - 7/8 | SB 15S 12B H | 96 | 97 | SB 15S 12B S | 95 | SB 15S 12B T | 71 |
| 12 | 3/4 - 7/8 | SB 15S 12R H | 92 | 93 | SB 15S 12R S | 91 | SB 15S 12R T | 69 |
| 14 | 3/4 - 7/8 | SB 15S 14B H | 107 | 108 | SB 15S 14B S | 106 | SB 15S 14B T | 82 |
| 14 | 3/4 - 7/8 | SB 15S 14R H | 107 | 108 | SB 15S 14R S | 106 | SB 15S 14R T | 84 |
| 16 | 3/4 - 7/8 | SB 15S 16B H | 135 | 136 | SB 15S 16B S | 134 | SB 15S 16B T | 111 |
| 16 | 3/4 - 7/8 | SB 15S 16R H | 135 | 136 | SB 15S 16R S | 134 | SB 15S 16R T | 113 |
| 20 MT | ||||||||
| 8 | 1 - 1 1/8 | SB 20S 8B H | 80 | 81 | SB 20S 8B S | 95 | SB 20S 8B T | 46 |
| 8 | 1 - 1 1/8 | SB 20S 8R H | 80 | 82 | SB 20S 8R S | 95 | SB 20S 8R T | 46 |
| 10 | 1 - 1 1/8 | SB 20S 10B H | 94 | 95 | SB 20S 10B S | 109 | SB 20S 10B T | 60 |
| 10 | 1 - 1 1/8 | SB 20S 10R H | 96 | 97 | SB 20S 10R S | 111 | SB 20S 10R T | 62 |
| 12 | 1 - 1 1/8 | SB 20S 12B H | 104 | 105 | SB 20S 12B S | 119 | SB 20S 12B T | 70 |
| 12 | 1 - 1 1/8 | SB 20S 12R H | 103 | 105 | SB 20S 12R S | 118 | SB 20S 12R T | 69 |
| 14 | 1 - 1 1/8 | SB 20S 14B H | 115 | 117 | SB 20S 14B S | 130 | SB 20S 14B T | 81 |
| 14 | 1 - 1 1/8 | SB 20S 14R H | 121 | 122 | SB 20S 14R S | 136 | SB 20S 14R T | 87 |
| 16 | 1 - 1 1/8 | SB 20S 16B H | 146 | 148 | SB 20S 16B S | 161 | SB 20S 16B T | 112 |
| 16 | 1 - 1 1/8 | SB 20S 16R H | 149 | 150 | SB 20S 16R S | 164 | SB 20S 16R T | 115 |
| 18 | 1 - 1 1/8 | SB 20S 18B H | 171 | 172 | SB 20S 18B S | 186 | SB 20S 18B T | 137 |
| 18 | 1 - 1 1/8 | SB 20S 18R H | 175 | 177 | SB 20S 18R S | 190 | SB 20S 18R T | 141 |
| 30 MT | ||||||||
| 20 | 1 1/8 - 1 1/4 | SB 30S 20B H | 274 | 276 | SB 30S 20B S | 273 | SB 30S 20B T | 205 |
| 20 | 1 1/8 - 1 1/4 | SB 30S 20R H | 282 | 284 | SB 30S 20R S | 281 | SB 30S 20R T | 210 |
| 24 | 1 1/8 - 1 1/4 | SB 30S 24B H | 341 | 343 | SB 30S 24B S | 340 | SB 30S 24B T | 270 |
| 24 | 1 1/8 - 1 1/4 | SB 30S 24R H | 344 | 346 | SB 30S 24R S | 343 | SB 30S 24R T | 273 |
| Double Sheave Snatch Blocks | ||||||
| W.L.L. (Metric Ton) | Model | Swivel Hook | Swivel Hook w/ Latch |
Swivel Shackle | ||
| SHV OD | Wire Rope (Inches) |
Weight (lbs.) |
Weight (lbs.) |
Model | Weight (lbs.) |
|
| 8 MT | ||||||
| 4 | 3/8 - 1/2 | DB 8D 4B H | 28 | 28 | DB 8D 4B S | 28 |
| 4 | 3/8 - 1/2 | DB 8D 4R H | 28 | 28 | DB 8D 4R S | 28 |
| 6 | 3/8 - 1/2 | DB 8D 6B H | 37 | 37 | DB 8D 6B S | 37 |
| 6 | 3/8 - 1/2 | DB 8D 6R H | 37 | 37 | DB 8D 6R S | 37 |
| 12 MT | ||||||
| 6 | 5/8 - 3/4 | DB 12D 6B H | 51 | 52 | DB 12D 6B S | 56 |
| 6 | 5/8 - 3/4 | DB 12D 6R H | 56 | 57 | DB 12D 6R S | 61 |
| 8 | 5/8 - 3/4 | DB 12D 8B H | 62 | 63 | DB 12D 8B S | 71 |
| 8 | 5/8 - 3/4 | DB 12D 8R H | 65 | 66 | DB 12D 8R S | 70 |
| 10 | 5/8 - 3/4 | DB 12D 10B H | 77 | 78 | DB 12D 10B S | 82 |
| 10 | 5/8 - 3/4 | DB 12D 10R H | 76 | 77 | DB 12D 10R S | 81 |
| 12 | 5/8 - 3/4 | DB 12D 12B H | 101 | 102 | DB 12D 12B S | 106 |
| 12 | 5/8 - 3/4 | DB 12D 12R H | 107 | 108 | DB 12D 12R S | 112 |
| 14 | 5/8 - 3/4 | DB 12D 14B H | 124 | 125 | DB 12D 14B S | 129 |
| 14 | 5/8 - 3/4 | DB 12D 14R H | 125 | 126 | DB 12D 14R S | 130 |
| 15 MT | ||||||
| 6 | 5/8 - 3/4 | DB 15D 6B H | 46 | 47 | DB 15D 6B S | 45 |
| 6 | 5/8 - 3/4 | DB 15D 6R H | 47 | 48 | DB 15D 6R S | 45 |
| 8 | 3/4 - 7/8 | DB 15D 8B H | 71 | 72 | DB 15D 8B S | 70 |
| 8 | 3/4 - 7/8 | DB 15D 8R H | 68 | 69 | DB 15D 8R S | 67 |
| 10 | 3/4 - 7/8 | DB 15D 10B H | 83 | 84 | DB 15D 10B S | 82 |
| 10 | 3/4 - 7/8 | DB 15D 10R H | 81 | 82 | DB 15D 10R S | 80 |
| 12 | 3/4 - 7/8 | DB 15D 12B H | 106 | 107 | DB 15D 12B S | 105 |
| 12 | 3/4 - 7/8 | DB 15D 12R H | 112 | 113 | DB 15D 12R S | 111 |
| 14 | 3/4 - 7/8 | DB 15D 14B H | 129 | 130 | DB 15D 14B S | 128 |
| 14 | 3/4 - 7/8 | DB 15D 14R H | 130 | 131 | DB 15D 14R S | 129 |
| 20 MT | ||||||
| 8 | 1 - 1 1/8 | DB 20D 8B H | 91 | 92 | DB 20D 8B S | 107 |
| 8 | 1 - 1 1/8 | DB 20D 8R H | 102 | 103 | DB 20D 8R S | 117 |
| 10 | 1 - 1 1/8 | DB 20D 10B H | 124 | 125 | DB 20D 10B S | 139 |
| 10 | 1 - 1 1/8 | DB 20D 10R H | 129 | 130 | DB 20D 10R S | 144 |
| 12 | 1 - 1 1/8 | DB 20D 12B H | 156 | 157 | DB 20D 12B S | 171 |
| 12 | 1 - 1 1/8 | DB 20D 12R H | 158 | 159 | DB 20D 12R S | 173 |
| 14 | 1 - 1 1/8 | DB 20D 14B H | 184 | 185 | DB 20D 14B S | 199 |
| 14 | 1 - 1 1/8 | DB 20D 14R H | 182 | 183 | DB 20D 14R S | 197 |
| Top Dead-End Single Sheave Snatch Blocks | ||||||
| W.L.L. (Metric Ton) | Model | Swivel Hook | Swivel Hook w/ Latch |
Swivel Shackle | ||
| SHV OD | Wire Rope (Inches) |
Weight (lbs.) |
Weight (lbs.) |
Model | Weight (lbs.) |
|
| 4 MT | ||||||
| 4 | 3/8 - 1/2 | TD 4S 4B H | 17 | 18 | TD 4S 4B S | 19 |
| 4 | 3/8 - 1/2 | TD 4S 4R H | 17 | 17 | TD 4S 4R S | 19 |
| 6 | 3/8 - 1/2 | TD 4S 6B H | 21 | 22 | TD 4S 6B S | 23 |
| 6 | 3/8 - 1/2 | TD 4S 6R H | 21 | 22 | TD 4S 6R S | 23 |
| 8 | 3/8 - 1/2 | TD 4S 8B H | 26 | 27 | TD 4S 8B S | 38 |
| 8 | 3/8 - 1/2 | TD 4S 8R H | 26 | 27 | TD 4S 8R S | 28 |
| 8 MT | ||||||
| 6 | 5/8 - 3/4 | TD 8S 6B H | 30 | 30 | TD 8S 6B S | 32 |
| 6 | 5/8 - 3/4 | TD 8S 6R H | 33 | 33 | TD 8S 6R S | 35 |
| 8 | 5/8 - 3/4 | TD 8S 8B H | 38 | 38 | TD 8S 8B S | 40 |
| 8 | 5/8 - 3/4 | TD 8S 8R H | 37 | 37 | TD 8S 8R S | 39 |
| 10 | 5/8 - 3/4 | TD 8S 10B H | 45 | 45 | TD 8S 10B S | 47 |
| 10 | 5/8 - 3/4 | TD 8S 10R H | 44 | 44 | TD 8S 10R S | 46 |
| 12 | 5/8 - 3/4 | TD 8S 12B H | 57 | 57 | TD 8S 12B S | 59 |
| 12 | 5/8 - 3/4 | TD 8S 12R H | 60 | 60 | TD 8S 12R S | 62 |
| 14 | 5/8 - 3/4 | TD 8S 14B H | 69 | 69 | TD 8S 14B S | 71 |
| 14 | 5/8 - 3/4 | TD 8S 14R H | 69 | 69 | TD 8S 14R S | 71 |
| 12 MT | ||||||
| 6 | 5/8 - 3/4 | TD 12S 6B H | 52 | 53 | TD 12S 6B S | 57 |
| 6 | 5/8 - 3/4 | TD 12S 6R H | 52 | 53 | TD 12S 6R S | 57 |
| 8 | 3/4 - 7/8 | TD 12S 8B H | 61 | 62 | TD 12S 8B S | 66 |
| 8 | 3/4 - 7/8 | TD 12S 8R H | 61 | 62 | TD 12S 8R S | 66 |
| 10 | 3/4 - 7/8 | TD 12S 10B H | 74 | 75 | TD 12S 10B S | 79 |
| 10 | 3/4 - 7/8 | TD 12S 10R H | 76 | 77 | TD 12S 10R S | 81 |
| 12 | 3/4 - 7/8 | TD 12S 12B H | 94 | 95 | TD 12S 12B S | 99 |
| 12 | 3/4 - 7/8 | TD 12S 12R H | 91 | 92 | TD 12S 12R S | 96 |
| 14 | 3/4 - 7/8 | TD 12S 14B H | 107 | 108 | TD 12S 14B S | 112 |
| 14 | 3/4 - 7/8 | TD 12S 14R H | 106 | 107 | TD 12S 14R S | 111 |
| 15 MT | ||||||
| 8 | 3/4 - 7/8 | TD 15S 8B H | 65 | 66 | TD 15S 8B S | 64 |
| 8 | 3/4 - 7/8 | TD 15S 8R H | 66 | 67 | TD 15S 8R S | 65 |
| 10 | 3/4 - 7/8 | TD 15S 10B H | 78 | 79 | TD 15S 10B S | 77 |
| 10 | 3/4 - 7/8 | TD 15S 10R H | 81 | 82 | TD 15S 10R S | 80 |
| 12 | 3/4 - 7/8 | TD 15S 12B H | 97 | 98 | TD 15S 12B S | 96 |
| 12 | 3/4 - 7/8 | TD 15S 12R H | 96 | 97 | TD 15S 12R S | 95 |
| 14 | 3/4 - 7/8 | TD 15S 14B H | 108 | 109 | TD 15S 14B S | 107 |
| 14 | 3/4 - 7/8 | TD 15S 14R H | 111 | 112 | TD 15S 14R S | 110 |
| 20 MT | ||||||
| 14 | 1 - 1 1/8 | TD 20S 14B H | 131 | 132 | TD 20S 14B S | 146 |
| 14 | 1 - 1 1/8 | TD 20S 14R H | 137 | 138 | TD 20S 14R S | 152 |
| Guyline Blocks | ||||||||
| Single Sheave | Double Sheave | |||||||
| SHV OD | Wire Rope (Inches) | Weight (lbs.) | Model | SHV OD | Wire Rope (Inches) | Weight (lbs.) | Model | |
| W.L.L. 5T | W.L.L. 10T | |||||||
| 6 | 1/2 | 6 | GL 5S6 | 6 | 1/2 | 10 | GL 1006 | |
| 6 | 5/8 | 6 | GL 5S6 | 6 | 5/8 | 12 | GL 1006 | |
* 3:1 Design Factor |
* Do not meet API |
| Hay Fork Pulley | |||||||||
![]() |
Eye Fitting | Hook Fitting | |||||||
| SHV OD | Wire Rope (Inches) | Weight (lbs.) | Model | SHV OD | Wire Rope (Inches) | Weight (lbs.) | Model | ||
| W.L.L. 1 MT | W.L.L. 1 MT | ||||||||
| 4 | 1 - 1 1/4 | 7 | HF1S4BE-MR | 4 | 1 - 1 1/4 | 7 | HF1S4BH-MR | ||
| 4 | 1 - 1 1/4 | 7 | HF1S4RE-MR | 4 | 1 - 1 1/4 | 7 | HF1S4RH-MR | ||
| 4 | 3/8 - 1/2 | 8 | HF1S4BE-WR | 4 | 3/8 - 1/2 | 8 | HF1S4BH-WR | ||
| 4 | 3/8 - 1/2 | 7 | HF1S4RE-WR | 4 | 3/8 - 1/2 | 7 | HF1S4RH-WR | ||
* US Tons |
* 3.3 to 1 Design Factor * Bronze bushing and rollerbearing models |
| Tong Line Blocks | ||||
| W.L.L. (Metric Ton) | With Swivel Eye | |||
| SHV OD | Wire Rope (Inches) | Model | Weight (lbs.) | |
| 2.8 MT | ||||
| 6 | 1/2 - 5/8 | TL 2.8S 6B E | 15 | |
| 6 | 1/2 - 5/8 | TL 2.8S 6R E | 15 | |
| 8 | 1/2 - 5/8 | TL 2.8S 8B E | 21 | |
| 8 | 1/2 - 5/8 | TL 2.8S 8R E | 22 | |
| 10 | 1/2 - 5/8 | TL 2.8S 10B E | 29 | |
| 10 | 1/2 - 5/8 | TL 2.8S 10R E | 28 | |
| 12 | 1/2 - 5/8 | TL 2.8S 12B E | 37 | |
| 12 | 1/2 - 5/8 | TL 2.8S 12R E | 40 | |
* Metric rated |
* 4 to 1 design factor * Bronze bushing and roller bearing models |
| Laydown Blocks | ||||
| W.L.L. (Metric Ton) | With Swivel Eye & Hook | |||
| SHV OD | Wire Rope (Inches) | Model | Weight (lbs.) | |
| 1 MT | ||||
| 6 | 1/2 - 5/8 | LD 1S 6B H | 21 | |
| 6 | 1/2 - 5/8 | LD 1S 6R H | 21 | |
| 8 | 1/2 - 5/8 | LD 1S 8B H | 28 | |
| 8 | 1/2 - 5/8 | LD 1S 8R H | 27 | |
* Metric rated |
* 4 to 1 design factor * Bronze bushing and roller bearing models |
![]() |
Derrick Snatch Blocks | ||||
| For Overhead Hoisting Applications | |||||
| WLL | Model | Wire Rope | Sheave Diameter | Weight (lbs.) | |
| 4T | MHSB4S8TS | 3/8 - 1/2 | 8" | 33 | |
| 12T | MHSB12S10TS | 1/2 - 9/16 | 10" | 83 | |
| 12T | MHSB12S14TS | 5/8 - 3/4 | 14" | 122 | |
| * 4 to 12 Metric Tons WLL * Standard Galvanized Finish * Handling Slots in the Body * Large Knock-Off Handles * Interlocking Internal Design * For Lifting Materials * R-Pin Retainers |
|||||
![]() |
Personnel Lifting Snatch Blocks | ||||
| Tether Style Backup Securing System | |||||
| WLL | Model | Wire Rope | Sheave Diameter | Weight (lbs.) | |
| 1500 lbs | MHSB1S8RS | 3/8 - 7/16 | 8" | 22 | |
| * 1500 lbs. WLL * Standard Painted Finish * For Lifting Personnel * Sealed Roller Bearings * Interlocking Internal Design * R-Pin Retainers * Secondary Tether Attachment Points |
|||||
|
| © Pacific Gulf Wire Rope, Inc. 2010 Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates |