| Gr 40 / Gr 80 SLIP HOOKS |
| Chain Size (in.) |
Working Load Limit (lbs.)* | Weight Each (lbs.) |
|
| Gr-40 Carbon | Gr-80 Alloy | ||
| (not for overhead lifting) | |||
| 1/4 | 1950 | 2750 | .55 |
| 5/16 | 2875 | 4300 | .79 |
| 3/8 | 4000 | 5250 | 1.21 |
| 7/16 | 5000 | 7000 | 2.06 |
| 1/2 | 6500 | 9000 | 2.75 |
| 5/8 | 9250 | 13500 | 4.75 |
| 3/4 | — | 19250 | 11.28 |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates