NYLON SLINGS
|
Type 1: Triangle & Choker (TC) - Hardware on each end produces the most effective choker hitch. Can also be used in vertical and basket hitches. |
![]() |
Type 2: Triangle & Triangle (TT) - Hardware on each end for use in basket or vertical hitch. |
|
Type 3: Flat Eye & Eye (EE) - Popular, versatile sling used in vertical, choker & basket hitches. Easy to removed from underneath loads. |
|
Type 4: Twisted Eye & Eye (EE) - Eyes turned at a right angle to sling body. Forms superior choker hitch & allows better fit on crane hook in basket hitch. |
|
Type 5: Endless (EN) - Economical & adaptable sling with no fixed wear points. Used in all hitches. |
| Type 1: Triangle / Choker (TC) | ||||||||
| Width Inches |
WLL lbs Vertical |
WLL lbs Choker |
WLL lbs Basket |
Webbing Weight w/o Fittings lbs/ft |
||||
| 1- Ply | 2-Ply | 1- Ply | 2- Ply | 1- Ply | 2- Ply | 1- Ply | 2- Ply | |
| 2" | 3,200 | 6,200 | 2,560 | 4,960 | 6,400 | 12,400 | .125 | .250 |
| 3" | 4,700 | 8,800 | 3,760 | 7,000 | 9,400 | 17,600 | .190 | .380 |
| 4" | 6,200 | 11,000 | 4,960 | 8,800 | 12,400 | 22,000 | .260 | .520 |
| 6" | 9,300 | 16,500 | 7,440 | 13,200 | 18,600 | 33,000 | .400 | .800 |
| 8" | 12,800 | 22,750 | 10,240 | 18,200 | 25,600 | 45,500 | .520 | 1.04 |
| 10" | 16,000 | 28,500 | 12,800 | 22,800 | 32,000 | 57,000 | .625 | 1.25 |
| 12" | 19,200 | 34,100 | 15,360 | 27,300 | 38,400 | 68,200 | .800 | 1.60 |
| Type 2: Triangle / Triangle (TT) | ||||||
| Width Inches |
WLL lbs Vertical |
WLL lbs Basket |
Webbing Weight w/o Fittings lbs/ft |
|||
| 1- Ply | 2- Ply | 1- Ply | 2- Ply | 1- Ply | 2- Ply | |
| 2 | 3,200 | 6,200 | 6,400 | 12,400 | .125 | .250 |
| 3 | 4,700 | 8,800 | 9,400 | 17,600 | .190 | .380 |
| 4 | 6,200 | 11,000 | 12,400 | 22,000 | .260 | .520 |
| 6 | 9,300 | 16,500 | 18,600 | 33,000 | .400 | .800 |
| 8 | 12,800 | 22,750 | 25,600 | 45,500 | .520 | 1.04 |
| 10 | 16,000 | 28,500 | 32,000 | 57,000 | .625 | 1.25 |
| 12 | 19,200 | 34,100 | 38,400 | 68,200 | .800 | 1.60 |
| Type 3: Flat Eye / Eye (EE) | |||||||||||||||||
Width |
Eye Length Inches |
WLL lbs Vertical |
WLL lbs Choker |
WLL lbs Basket |
Sling Weight p. ft. Approx. lbs |
||||||||||||
| 1-Ply | 2- Ply | 3-Ply | 4-ply | 1- Ply | 2- Ply | 3-Ply | 4-Ply | 1-Ply | 2- Ply | 3-Ply | 4-Ply | 1- Ply | 2- Ply | 3-Ply | 4-Ply | ||
| 1 | 10 | 1,600 | 3,200 | 4,110 | 5,480 | 1,200 | 2,600 | 3,280 | 4,380 | 3,200 | 6,400 | 8,200 | 10,960 | .065 | .13 | .20 | .23 |
| 2 | 10 | 3,100 | 6,200 | 8,230 | 10,970 | 2,500 | 5,000 | 6,580 | 8,770 | 6,200 | 12,400 | 16,460 | 21,940 | .125 | .25 | .38 | .50 |
| 3 | 12 | 4,700 | 9,400 | 12,340 | 16,460 | 3,700 | 7,500 | 9,870 | 13,160 | 9,400 | 18,800 | 24,680 | 32,920 | .190 | .38 | .57 | .76 |
| 4 | 12 | 6,200 | 12,400 | 16,460 | 21,950 | 5,000 | 10,000 | 13,160 | 17,560 | 12,400 | 24,800 | 32,920 | 43,900 | .260 | .52 | .78 | 1.04 |
| 6 | 18 | 9,300 | 18,600 | 24,690 | 32,920 | 7,400 | 14,800 | 19,750 | 26,330 | 18,600 | 37,200 | 49,380 | 65,840 | .400 | .80 | 1.20 | 1.60 |
| 8 | 20 | 12,500 | 25,000 | 32,920 | 43,900 | 10,000 | 20,000 | 26,330 | 35,120 | 25,000 | 50,000 | 65,840 | 87,800 | .520 | 1.00 | 1.56 | 2.00 |
| 10 | 24 | 15,680 | 31,360 | 41,160 | 54,880 | 12,540 | 25,100 | 32,920 | 43,900 | 31,360 | 62,720 | 82,320 | 109,760 | .625 | 1.25 | 1.88 | 2.50 |
| 12 | 30 | 18,800 | 37,600 | 49,390 | 65,850 | 15,040 | 30,080 | 39,510 | 52,680 | 37,600 | 75,200 | 98,780 | 131,700 | .800 | 1.60 | 2.40 | 3.20 |
| Type 4: Twisted Eye / Eye (EE) | |||||||||||||||||
Width |
Eye Length Inches |
WLL lbs Vertical |
WLL lbs Choker |
WLL lbs Basket |
Sling Weight p. ft. Approx. lbs |
||||||||||||
| 1- Ply | 2-Ply | 3-Ply | 4-ply | 1- Ply | 2- Ply | 3-Ply | 4-Ply | 1- Ply | 2- Ply | 3-Ply | 4-Ply | 1-Ply | 2- Ply | 3-Ply | 4-Ply | ||
| 1 | 10 | 1,600 | 3,200 | 4,110 | 5,480 | 1,200 | 2,600 | 3,280 | 4,380 | 3,200 | 6,400 | 8,220 | 10,960 | .065 | .13 | .20 | .23 |
| 2 | 10 | 3,100 | 6,200 | 8,230 | 10,970 | 2,500 | 5,000 | 6,580 | 8,700 | 6,200 | 12,400 | 16,460 | 21,940 | .125 | .25 | .38 | .50 |
| 3 | 12 | 4,700 | 9,400 | 12,340 | 16,460 | 3,700 | 7,500 | 9,870 | 13,160 | 9,400 | 18,800 | 24,680 | 32,920 | .190 | .38 | .57 | .76 |
| 4 | 15 | 6,200 | 12,400 | 16,460 | 21,950 | 5,000 | 10,000 | 13,160 | 17,560 | 12,400 | 24,800 | 32,920 | 43,900 | .260 | .52 | .78 | 1.04 |
| 6 | 21 | 9,300 | 18,600 | 24,690 | 32,920 | 7,400 | 14,800 | 19,750 | 26,330 | 18,600 | 37,200 | 49,380 | 65,840 | .400 | .80 | 1.20 | 1.60 |
| 8 | 24 | 12,500 | 25,000 | 32,920 | 43,900 | 10,000 | 20,000 | 26,330 | 35,120 | 25,000 | 50,000 | 65,840 | 87,800 | .520 | 1.00 | 1.56 | 2.00 |
| 10 | 30 | 15,680 | 31,360 | 41,160 | 54,880 | 12,540 | 25,100 | 32,920 | 43,900 | 31,360 | 62,720 | 82,320 | 109,760 | .625 | 1.25 | 1.88 | 2.50 |
| 12 | 36 | 18,800 | 37,600 | 49,390 | 65,850 | 15,040 | 30,080 | 39,510 | 52,680 | 37,600 | 75,200 | 98,780 | 131,700 | .800 | 1.60 | 2.40 | 3.20 |
| Type 5: Endless (EN) | ||||||||||||||||
Width |
WLL lbs Vertical |
WLL lbs Choker |
WLL lbs Basket |
Sling Weight p. ft. Approx. lbs |
||||||||||||
| 1- Ply | 2- Ply | 3-Ply | 4-ply | 1- Ply | 2- Ply | 3-Ply | 4-Ply | 1- Ply | 2- Ply | 3-Ply | 4-Ply | 1-Ply | 2- Ply | 3-Ply | 4-Ply | |
| 1 | 3,200 | 6,200 | 8,200 | 11,000 | 2,560 | 4,960 | 6,560 | 8,800 | 6,400 | 12,400 | 16,400 | 22,000 | .130 | .23 | .39 | .46 |
| 2 | 6,200 | 12,400 | 16,400 | 22,000 | 4,960 | 9,930 | 13,120 | 17,600 | 12,400 | 24,800 | 32,800 | 44,000 | .250 | .50 | .75 | 1.00 |
| 3 | 9,400 | 17,600 | 24,600 | 32,900 | 7,520 | 14,080 | 19,680 | 26,320 | 18,800 | 35,200 | 49,200 | 65,800 | .380 | .76 | 1.14 | 1.52 |
| 4 | 12,400 | 22,000 | 30,500 | 40,800 | 9,920 | 17,600 | 24,400 | 32,640 | 24,800 | 44,000 | 61,000 | 81,600 | .520 | 1.04 | 1.56 | 2.08 |
| 6 | 18,600 | 33,000 | 45,800 | 61,200 | 14,800 | 26,400 | 36,640 | 48,960 | 37,200 | 66,000 | 91,600 | 122,400 | .800 | 1.60 | 2.40 | 3.20 |
| 8 | 21,200 | 42,300 | 56,400 | 75,200 | 16,960 | 33,840 | 45,120 | 60,160 | 42,400 | 84,600 | 112,800 | 150,400 | 1.00 | 2.00 | 3.00 | 4.00 |
| 10 | 26,500 | 52,900 | -- | -- | 21,200 | 42,320 | -- | -- | 53,000 | 105,800 | -- | -- | 1.25 | 2.50 | -- | -- |
| 12 | 31,800 | 63,500 | -- | -- | 25,440 | 50,800 | -- | -- | 53,600 | 127,000 | -- | -- | 1.60 | 3.20 | -- | -- |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates