| HAMMERLOCK COUPLING LINKS |
![]() |
|
Chain Size |
Working Load Limit (Lbs.) |
Weight Each (Lbs.) |
Diameter of Hole to Accept Link |
| 1/4 | 3250 | .24 | .50 |
| 3/8 | 6600 | .58 | .66 |
| 1/2 | 11300 | 1.20 | .88 |
| 5/8 | 16500 | 2.42 | 1.06 |
| 3/4 | 23000 | 3.89 | 1.19 |
| 7/8 | 28750 | 6.08 | 1.38 |
| 1 | 38750 | 7.03 | 1.47 |
| 1 1/4 | 57500 | 13.20 | 1.73 |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates