| ALLOY STEEL CHAIN - GRADE 100 |
![]() |
Grade 100 chains are designed for the most demanding field applications. These chains are constructed from a lifting grade alloy that is extra heat treated to produce the strongest chain in the industry. Grade 100 chains are a great solution for hauling extra large equipment or for any load that requires extra safety factor. |
| Chain Size | Working Load Limits (lbs.) | Approx. # Links per Foot | Approx. Weight per 100 Ft. (lbs.) | Feet per Drum | Inside Length (In.) | Inside Width (In.) | |||||||
| Single | Double | Triple & Quad | |||||||||||
| (in.) | (mm) | 90° | 60° | 45° | 30° | 60° | 45° | 30° | |||||
| 9/32 | 7 | 4,300 | 7,400 | 6,100 | 4,300 | 11,200 | 9,100 | 6,400 | 13.8 | 73.1 | 500 | .90 | .380 |
| 3/8 | 10 | 8,800 | 15,200 | 12,400 | 8,800 | 22,900 | 18,700 | 13,200 | 9.8 | 148 | 500 | 1.18 | .512 |
| 1/2 | 13 | 15,000 | 26,000 | 21,200 | 15,000 | 39,000 | 31,800 | 22,500 | 8.5 | 255 | 300 | 1.54 | .688 |
| 5/8 | 16 | 22,600 | 39,100 | 32,000 | 22,600 | 58,700 | 47,900 | 33,900 | 6.9 | 383 | 200 | 1.89 | .819 |
| 3/4 | 20 | 35,300 | 61,100 | 49,900 | 35,300 | 91,700 | 74,900 | 53,000 | 5.5 | 625 | 100 | 2.36 | 1.02 |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates