Gr 40 / Gr 80 GRAB HOOKS
|
|
|
|
| Chain Size (in.) |
Working Load Limit (lbs.) | Weight Each (lbs.) |
|
| Gr-40 Carbon (not for overhead lifting) |
Gr-80 Alloy | ||
| 1/4 | 2600 | 3500 | .36 |
| 5/16 | 3900 | 4700 | .62 |
| 3/8 | 5400 | 7100 | 1.00 |
| 7/16 | 7200 | 8750 | 1.31 |
| 1/2 | 9200 | 12000 | 2.22 |
| 5/8 | 13000 | 15800 | 4.41 |
| 3/4 | 20200 | 24700 | 6.50 |
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates