Grade
80 Alloy Chain Slings
|
| LiftAlloy
Grade 80 chain slings are recommended for rugged
industrial applications in harsh environments where flexibility,
abrasion resistance and long life are required. OSHA required
annual inspections can be performed by our trained personnel.
NOTE: Proof Coil Grade 30, High Test Grade 40 and Grade
70 transport tiedown chain and their fittings are not
recommended for listing or hoisting per ASME B30.9. |
| SINGLE CHAIN SLINGS | |||||||
| Size and Reach* | Rated
Capacity* Vertical (lbs.) |
Approx.
Weight 5 foot Reach Type SOS (lbs.) |
|||||
| 7/32" x 5 ft. | 2,100 | 4 | |||||
| 9/32" x 5 ft. | 3,500 | 5 | |||||
| 3/8" x 5 ft. | 7,100 | 9 | |||||
| 1/2" x 5 ft. | 12,000 | 18 | |||||
| 5/8" x 5 ft. | 18,100 | 27 | |||||
| 3/4" x 5 ft. | 28,300 | 44 | |||||
| 7/8" x 5 ft. | 34,200 | 58 | |||||
| 1" x 5 ft. | 47,700 | 79 | |||||
| 1 1/4" x 5 ft. | 72,300 | 121 | |||||
Also
referred to as "Working Load Limit". *Do not exceed rated capacities. Rating must be reduced when used with slings at angles of less than 90º from horizontal. |
|||||||
| DOUBLE CHAIN SLINGS | ||
| Size and Reach* | Rated
Capacity* @ 60º (lbs.) |
Approx.
Weight 5 foot Reach Type DOS (lbs.) |
| 7/32" x 5 ft. | 3,600 | 8 |
| 9/32" x 5 ft. | 6,100 | 10 |
| 3/8" x 5 ft. | 12,300 | 17 |
| 1/2" x 5 ft. | 20,800 | 32 |
| 5/8" x 5 ft. | 31,300 | 51 |
| 3/4" x 5 ft. | 49,000 | 74 |
| 7/8" x 5 ft. | 59,200 | 99 |
| 1" x 5 ft. | 82,600 | 134 |
| 1 1/4" x 5 ft. | 125,200 | 211 |
Also
referred to as "Working Load Limit". *Do not exceed rated capacities. Rating must be reduced when used with slings at angles of less than 90º from horizontal. |
||
| TRIPLE CHAIN SLINGS | ||
| Size and Reach* | Rated
Capacity* @ 60º (lbs.) |
Approx. Weight 5 foot Reach Type TOS (lbs.) |
| 7/32" x 5 ft. | 5,450 | 12 |
| 9/32" x 5 ft. | 9,100 | 16 |
| 3/8" x 5 ft. | 18,400 | 28 |
| 1/2" x 5 ft. | 31,200 | 53 |
| 5/8" x 5 ft. | 47,000 | 81 |
| 3/4" x 5 ft. | 73,500 | 116 |
| 7/8" x 5 ft. | 88,900 | 154 |
| 1" x 5 ft. | 123,900 | 209 |
| 1 1/4" x 5 ft. | 187,800 | 358 |
| Also
referred to as "Working Load Limit". *Do not exceed rated capacities. Rating must be reduced when used with slings at angles of less than 90º from horizontal. |
||
| BASKET TYPE CHAIN SLINGS | |||
| Size and Reach* | Single
Rated Capacity* at 60° (lbs.) |
Rated
Capacity* @ 60º (lbs.) |
Approx. Weight 5 foot Reach Type QOS (lbs.) |
| 7/32" x 5 ft. | 3,600 | 5,450 | 15 |
| 9/32" x 5 ft. | 6,100 | 9,100 | 19 |
| 3/8" x 5 ft. | 12,300 | 18,400 | 35 |
| 1/2" x 5 ft. | 20,800 | 31,200 | 63 |
| 5/8" x 5 ft. | 31,300 | 47,000 | 100 |
| 3/4" x 5 ft. | 49,000 | 73,500 | 140 |
| 7/8" x 5 ft. | 59,200 | 88,900 | 187 |
| 1" x 5 ft. | 82,600 | 123,900 | 250 |
| 1 1/4" x 5 ft. | 125,200 | 187,800 | 406 |
Also
referred to as "Working Load Limit". *Do not exceed rated capacities. Rating must be reduced when used with slings at angles of less than 90º from horizontal. |
|||
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates