| BK & BKL ALLOY SAFETY HOOKS |
| BKL Alloy Safety Hooks (Swivel Eye Type) | ||||||||||||
![]() |
Model # | Chain Size(Inches) | Working Load Limit (Lbs) |
Dimensions (In) | Weight Each (Lbs) | ![]() |
||||||
| L | B | C | E | F | G | H | ||||||
| BKL-5/6-8 | 7/32 | 2,100 | 5.9 | 1.1 | .91 | 1.3 | .43 | .55 | .75 | 1.4 | ||
| BKL-7/8-8 | 9/32 | 3,500 | 7.2 | 1.4 | 1.1 | 1.4 | .47 | .67 | .91 | 2.4 | ||
| BKL-7/8-8 | 5/16 | 4,500 | 7.2 | 1.4 | 1.1 | 1.4 | .47 | .67 | .91 | 2.4 | ||
| BKL-10-10 | 3/8 | 7,100 | 8.6 | 1.7 | 1.5 | 1.7 | .59 | .99 | 1.1 | 4.4 | ||
| BKL-13-10 | 1/2 | 12,000 | 10.9 | 2.1 | 1.7 | 1.9 | .75 | 1.1 | 1.5 | 8.4 | ||
| BKL-16-10 | 5/8 | 18,100 | 13.2 | 2.5 | 2.3 | 2.4 | .87 | 1.5 | 1.9 | 15.0 | ||
| BKL-18/20-8 | 3/4 | 28,300 | 14.5 | 2.7 | 1.7 | 3.2 | 2.2 | 2.9 | 1.0 | 23.8 | ||
| BK Alloy Safety Hooks (Eye Type) | |||||||||||
![]() |
Model # | Chain Size (Inches) | Working Load Limit (Lbs) |
Dimensions (Inches) | Weight Each (Lbs) | ![]() |
|||||
| L | B | E | F | G | H | ||||||
| BK-5/6-8 | 7/32 | 2,100 | 4.3 | 1.1 | .87 | .39 | .55 | .75 | .9 | ||
| BK-7/8-8 | 9/32 | 3,500 | 5.4 | 1.4 | .99 | .43 | .67 | .91 | 1.7 | ||
| BK-7/8-8 | 5/16 | 4,500 | 5.4 | 1.4 | .99 | .43 | .67 | .91 | 1.7 | ||
| BK-10-10 | 3/8 | 7,100 | 6.6 | 1.7 | 1.3 | .51 | .98 | 1.1 | 3.3 | ||
| BK-13-10 | 1/2 | 12,000 | 8.2 | 2.1 | 1.6 | .63 | 1.1 | 1.5 | 5.9 | ||
| BK-16-10 | 5/8 | 18,100 | 10.0 | 2.5 | 2.0 | .79 | 1.5 | 1.9 | 12.0 | ||
| BK-18/20-8 | 3/4 | 28,300 | 11.4 | 2.7 | 2.4 | .87 | 1.7 | 2.2 | 17.0 | ||
| BK-22-8 | 7/8 | 34,200 | 12.6 | 3.1 | 2.8 | .95 | 1.9 | 2.4 | 25.0 | ||
| BK-26-8 | 1 | 47,700 | 13.6 | 3.9 | 3.1 | 1.0 | 2.0 | 2.7 | 32.0 | ||
| BK-28-8 | 1 1/8 | 55,100 | 15.8 | 4.7 | 3.5 | 1.1 | 2.4 | 3.2 | 48.0 | ||
|
© Pacific Gulf Wire Rope, Inc. 2010
Home | Products | Services | Certificate Access | Contact Us | Safety | Affiliates |