| 8 PART BRAIDED SLINGS |
| EXTRA IMPROVED PLOW STEEL IWRC RATED CAPACITY IN TONS |
| ROPE DIAMETER (INCHES) |
SINGLE LEG | ||
|---|---|---|---|
| VERTICAL | CHOKER | VERTICAL BASKET |
|
| 1/8 | 1.1 | 0.95 | 2.2 |
| 3/16 | 2.2 | 1.9 | 4.3 |
| 1/4 | 3.8 | 3.3 | 7.6 |
| 5/16 | 5.5 | 4.8 | 11 |
| 3/8 | 8 | 7 | 16 |
| 7/16 | 11 | 10 | 23 |
| 1/2 | 15 | 13 | 30 |
| 9/16 | 19 | 16 | 38 |
| 5/8 | 23 | 20 | 46 |
| 3/4 | 33 | 29 | 66 |
| 7/8 | 45 | 39 | 89 |
| 1 | 58 | 51 | 116 |
| 1 1/8 | 73 | 64 | 146 |
| 1 1/4 | 89 | 78 | 179 |
| 1 3/8 | 108 | 94 | 215 |
| 1 1/2 | 127 | 111 | 255 |
| 1 5/8 | 148 | 130 | 296 |
| 1 3/4 | 171 | 150 | 343 |
| 1 7/8 | 195 | 171 | 390 |
| 2 | 222 | 194 | 443 |
| Rated capacities basket hitch based on D/d ration of 25 times the component rope diameter Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter Rated capacities based on design factor of 5 Horizontal sling angles less than 30 degrees shall not be used Rated capacities shown for 1/8" through 3/8" apply only to 7x19 galvanized wire rope Rated capacities shown for 3/8" apply only to 6x19 & 6x37 classification wire rope |